Crypto Categories

The global cryptocurrency market cap today is $3.51T , a 0.9% change in the last 24 hours.

Discover the best and worst performing crypto narratives, sectors, asset classes and projects. By clicking on a category, you can see a list of curated projects. Everything is ranked by market capitalization, the meaningful metric to compare sectors and projects.

# Name Marketcap
1d
7d
14d
30d
100d
365d
Last 30 days
1 NFT infrastructure $7,295,672,454 -11.12% -15.40% -26.00% 21.85% 79.51% 58.38%
Blur ($Blur) $614,668,187 -11.85% -17.08% -27.70% 17.40% 83.02% 2.20%
Apecoin ($APE) $946,872,045 -11.55% -14.15% -32.55% 14.36% 64.39% 61.94%
Looksrare ( $LOOKS) $56,885,254 -11.03% -10.62% -19.22% -2.61% 44.65% 19.04%
SuperVerse ($SUPER) $767,179,354 -8.93% -17.40% 3.16% 28.76% 133.92% 194.87%
SudoSwap ($SUDO) $3,574,987 -14.00% -24.76% -37.25% -28.76% 48.39% -58.67%
Rarible ($RARI) $30,048,520 -8.68% -11.39% -21.54% 45.82% 56.86% 95.40%
X2Y2 ($X2Y2) $2,131,962 -5.45% -7.92% -14.36% 22.92% 29.57% -54.44%
Bluemove ($MOVE) $14,313,208 -7.01% -2.90% -26.42% -13.75% 230.15% 236.61%
Flow ($FLOW) $1,225,068,195 -9.31% -19.18% -35.04% 9.88% 47.74% 7.57%
Theta Network ($THETA) $2,330,212,514 -13.36% -9.71% -21.32% 35.01% 94.86% 128.93%
CHiliz ($CHZ) $864,188,866 -9.03% -21.24% -28.47% 19.34% 80.02% 43.31%
Enjin ($ENJ) $440,529,362 -9.99% -18.05% -34.22% 18.25% 74.59% 37.74%
2 Gaming $5,845,088,788 -8.11% -15.43% -24.98% 13.49% 38.02% 0.94%
Immutable X ($IMX) $2,664,513,581 -7.51% -15.79% -24.53% 15.07% 31.56% 0.11%
Axie Infinity ($AXS) $1,034,262,132 -8.47% -16.83% -30.39% 13.27% 52.65% 11.95%
Magic ($MAGIC) $130,961,340 -13.49% -29.43% -25.18% 7.32% 44.22% -37.80%
Stepn ($GMT) $399,860,258 -11.20% -23.82% -36.29% -19.39% 23.08% 2.67%
Ronin ($RON) $823,416,824 -5.65% 2.57% -1.73% 54.31% 56.22% 89.62%
WaxP ($WAXP) $150,755,054 -10.73% -18.94% -36.36% -0.70% 43.26% -33.97%
Illuvium ($ILV) $331,898,696 -9.81% -21.00% -31.32% -0.83% 29.00% -38.72%
Merit Circle ($MC) $2,702,010 -5.32% -13.01% -3.68% -1.04% -86.84% -98.18%
Vulcan Forged ($PYR) $79,783,228 -6.85% -17.59% -21.97% 14.82% 28.94% -45.10%
Yield Guild Games ($YGG) $226,935,665 -9.17% -20.37% -26.62% 7.47% 57.33% 112.14%
3 Metaverses $9,252,718,774 -9.43% -20.85% -24.39% 20.99% 111.94% 83.81%
The Sandbox ($SAND) $1,479,017,904 -10.37% -23.57% -34.74% 71.36% 148.78% 43.91%
Decentraland ($MANA) $970,496,747 -9.20% -20.58% -33.38% 25.13% 94.12% 10.73%
Gala ($GALA) $1,680,330,699 -10.02% -22.29% -32.95% 35.53% 133.85% 97.22%
Render ($RNDR) $4,033,034,149 -8.56% -18.81% -10.02% 1.68% 99.11% 157.91%
Enjin Coin ($ENJ) $440,529,362 -9.99% -18.05% -34.22% 18.25% 74.59% 37.74%
Alice ($ALICE) $113,992,310 -10.65% -20.83% -31.74% -5.35% 25.29% 18.34%
Mobox ($MBOX) $85,990,017 -8.73% -19.91% -31.99% 9.24% 111.02% 11.53%
Radio Caca ($RACA) $89,494,545 -7.59% -19.74% -26.13% -4.62% 76.08% 49.64%
XYO Network ($XYO) $294,312,634 -12.10% -29.22% -20.50% 257.72% 376.33% 266.80%
Star Atlas ($STAR) $65,520,406 -14.44% -24.64% -9.31% 20.15% 114.82% -18.65%
4 Cardano ecosystem $34,966,914,941 -7.62% -10.85% -17.99% 31.83% 180.65% 71.33%
Cardano ($ADA) $34,737,600,112 -7.62% -10.85% -17.97% 31.87% 183.68% 72.45%
World Mobile Token ($WMT) $0 - - - - -100.00% -100.00%
Meld ($MELD) $1,776,754 -11.95% -32.10% -37.66% -17.97% -90.07% -93.63%
OccamFI ($OCC) $2,859,697 -6.12% 2.58% -11.14% -8.94% 56.99% -45.64%
Indigo Protocol ($INDY) $30,747,881 -8.79% -11.86% -33.17% 9.17% 360.65% 30.72%
Charli3 ($C3) $1,652,914 -3.75% -18.29% -45.37% -7.82% 40.46% -65.52%
Revuto ($REVU) $1,214,590 -5.94% -5.99% -21.11% -31.86% -3.76% -15.41%
Cardstarter ($CARDS) $0 - - - - - -100.00%
Adax ($ADAX) $77,628 -1.25% -4.89% -6.70% -28.94% 141.55% -72.47%
Ardana ($DANA) $87,293 -13.14% -12.43% -11.47% 39.39% 33.11% -33.75%
5 Cosmos ecosystem $8,881,573,347 -10.18% -14.05% -22.86% 8.03% 61.49% -11.01%
Cosmos ($ATOM) $2,987,418,702 -10.19% -13.29% -22.78% 18.15% 87.10% -1.67%
Osmosis ($OSMO) $352,450,500 -7.63% -24.51% -27.52% -8.06% 30.59% -58.65%
ThorChain ($RUNE) $2,016,554,901 -11.96% -6.90% -15.53% 10.62% 56.31% 30.72%
KAVA ($KAVA) $501,820,048 -11.96% -20.40% -34.19% -2.19% 53.85% -37.24%
Injective ($INJ) $2,395,495,964 -8.86% -14.95% -23.04% -3.88% 41.88% -22.46%
KADENA ($KDA) $328,843,845 -10.79% -25.58% -31.95% 52.99% 114.62% 82.67%
EVMOS ($EVMOS) $13,128,551 -13.39% -27.25% -28.76% 29.64% 48.59% -85.10%
Secret ($SCRT) $126,965,683 -6.69% -24.07% -39.37% 25.43% 122.09% 13.92%
Agoric ($BLD) $44,268,921 -16.80% -29.83% -37.69% -27.59% 19.57% -62.62%
NYM ($NYM) $102,012,328 -2.28% 3.07% 10.16% 23.40% 57.32% -8.94%
Juno ($JUNO) $12,613,905 -11.14% -34.42% -40.82% 8.99% 72.76% -74.01%
6 Avalanche ecosystem $17,814,866,342 -10.65% -11.46% -18.99% 21.23% 80.06% 19.62%
Avalanche ($AVAX) $17,522,268,982 -10.64% -11.35% -18.84% 21.34% 80.92% 20.55%
Joe ($JOE) $165,371,792 -11.76% -16.65% -28.56% 14.09% 38.18% -16.88%
Vector Finance ($VTX) $1,486,743 -10.46% -12.23% -2.49% 22.97% 41.93% -80.45%
Avalaunch ($XAVA) $24,507,527 -14.91% -28.69% -35.36% -0.97% 62.79% -41.06%
Benqi ($QI) $95,612,213 -9.02% -16.34% -23.91% 20.52% 37.91% -3.46%
YieldYak ($YAK) $5,588,641 -9.51% -10.21% -20.37% 20.54% 54.12% -36.59%
Platypus Finance ($PTP) $30,445 -9.57% -5.08% -16.95% -10.06% -14.39% -98.59%
7 Arbitrum ecosystem $5,184,219,670 -8.36% -12.11% -21.18% 14.95% 84.62% 126.67%
Arbitrum ($ARB) $3,629,264,304 -8.76% -11.46% -21.88% 19.45% 97.90% 165.36%
Magic ($MAGIC) $130,961,340 -13.49% -29.43% -25.18% 7.32% 44.22% -37.80%
Gains Network ($GNS) $63,793,292 -9.32% -21.57% -31.74% -12.64% -15.14% -48.58%
Biconomy ($BICO) $283,580,438 -9.33% -21.84% -32.34% 5.38% 49.34% 8.65%
Dopex ($DPX) $0 - - - - - -100.00%
Premia ($PREMIA) $7,361,445 -6.30% -6.59% -7.44% 17.79% 23.38% -55.92%
Vela Token ($VELA) $437,886 -7.30% -21.17% -26.21% 7.80% -84.20% -95.80%
Camelot Token ($GRAIL) $25,800,630 -16.09% -10.31% -7.21% 35.84% 52.36% 19.98%
Radiant Capital ($RDNT) $75,770,631 -10.18% -21.82% -37.83% 7.90% -18.07% -27.16%
Mux Protoco ($MCB) $8,715,930 -4.78% -7.67% -18.08% -9.22% -24.84% -80.36%
Pendle ($PENDLE) $944,927,180 -5.28% -6.49% -10.67% 6.23% 96.88% 848.33%
Oath ($OATH) $665,480 -10.11% -13.08% -18.74% -40.72% -58.93% -85.58%
8 Leading blockchains $744,536,233,772 -6.73% -6.60% -8.75% 9.86% 54.63% 87.61%
Ethereum ($ETH) $436,893,612,673 -6.55% -5.24% -5.53% 13.15% 53.82% 66.99%
BNB ($BNB) $100,187,667,140 -4.12% -3.35% -6.77% 10.93% 32.24% 158.42%
Cardano ( $ADA) $34,737,600,112 -7.62% -10.85% -17.97% 31.87% 183.68% 72.45%
Solana ($SOL) $98,187,529,554 -8.10% -9.70% -9.83% -13.71% 55.61% 216.23%
Polkadot ($DOT) $11,707,143,326 -9.10% -14.62% -27.02% 34.87% 93.43% 33.45%
Avalanche ($AVAX) $17,522,268,982 -10.64% -11.35% -18.84% 21.34% 80.92% 20.55%
Algorand ($ALGO) $3,055,066,767 -11.15% -19.05% -22.76% 70.50% 189.62% 98.64%
Fantom ($FTM) $3,145,547,470 -15.18% -10.14% -7.20% 53.68% 131.39% 181.83%
Cosmos ($ATOM) $2,987,418,702 -10.19% -13.29% -22.78% 18.15% 87.10% -1.67%
Tron ($TRX) $22,231,982,007 -7.56% -8.61% -21.56% 27.49% 65.97% 150.44%
Toncoin ($TON) $13,880,397,037 -6.29% -14.24% -20.94% -2.19% 4.91% 88.03%
9 Ethereum Layer 2's $11,137,270,134 -8.27% -11.45% -21.01% 16.47% 39.03% -19.22%
Arbitrum ($ARB) $3,629,264,304 -8.76% -11.46% -21.88% 19.45% 97.90% 165.36%
Polygon ($MATIC) $988,165,499 -8.59% -19.93% -28.80% -6.89% -43.42% -86.06%
ImmutableX ($IMX) $2,664,513,581 -7.51% -15.79% -24.53% 15.07% 31.56% 0.11%
Optimism ($OP) $2,906,429,165 -7.80% -0.89% -8.93% 26.66% 59.71% 51.38%
Loopring ($LRC) $273,759,702 -8.84% -19.02% -30.16% 16.83% 78.39% -15.43%
SKale ($SKL) $272,580,213 -11.35% -23.14% -33.44% 9.85% 66.25% 14.48%
Metis($METIS) $302,762,355 -9.23% -11.23% -25.55% 6.34% 67.04% 169.83%
Boba Network ($BOBA) $96,067,286 -8.26% -12.64% -25.72% 19.72% 20.58% 64.42%
ZKSpace ($ZKS) $3,728,028 -2.34% -1.29% -43.65% -25.66% -44.98% -78.96%
10 Centalized Exchange tokens $130,917,001,855 -3.93% -2.24% -4.14% 14.99% 43.69% 145.14%
BNB ($BNB) $100,187,667,140 -4.12% -3.35% -6.77% 10.93% 32.24% 158.42%
LEO token ($LEO) $8,442,780,314 -4.73% -3.71% -4.18% 16.97% 69.06% 137.45%
OKB ($OKB) $2,920,483,348 -7.62% -11.67% -16.37% 10.68% 29.58% -11.34%
Cronos ($CRO) $4,699,901,869 -11.31% -6.16% -19.20% 0.44% 119.07% 84.63%
KUcoin ($KCS) $1,381,858,825 -5.43% -12.44% -14.55% 6.21% 45.22% 33.74%
Gate ($GT) $1,652,414,997 -5.41% 5.64% 4.91% 33.37% 67.25% 133.19%
Whitebit Token ($WBT) $3,567,105,537 -1.78% -1.17% 5.21% 12.14% 129.50% 334.45%
Huobi ($HT) $192,798,339 -2.25% -2.77% -3.20% 94.67% 151.95% -54.25%
Bitget Token ($BGB) $5,901,264,307 8.25% 33.24% 135.02% 208.42% 348.56% 531.67%
Token Xchange ($TKX) $1,619,288,134 1.05% 15.44% 23.35% 68.84% 139.84% 69.50%
MX ($MX) $319,472,746 -6.65% -12.75% -9.47% 15.89% -13.05% 9.50%
FLex Coin ($FLEX) $16,181,061 3.41% 0.20% 3.52% 2.08% -5.89% -62.55%
Bitmex ($BMEX) $15,785,237 1.73% 7.57% 18.87% 35.86% 46.21% -49.06%
11 Decentralized Exchange tokens $13,133,156,404 -9.97% -14.77% -9.26% 59.10% 91.05% 76.44%
Uniswap ($UNI) $8,869,309,757 -9.17% -13.41% -5.54% 60.09% 74.63% 101.98%
CurveDao ($CURVE) $1,200,667,997 -13.32% -14.91% -12.19% 161.30% 256.14% 121.07%
Pancakeswap ($CAKE) $810,225,982 -9.59% -19.81% -28.50% 44.86% 81.64% 42.63%
1Inch ($1INCH) $588,903,784 -10.12% -13.93% -18.98% 38.17% 78.02% 47.14%
DYDX ($DYDX) $763,126,587 -12.45% -19.62% -8.64% 28.49% 265.59% 1.38%
Balancer ($BAL) $180,023,403 -9.28% -21.22% -17.34% 27.91% 60.44% -13.17%
Sushiswap ($SUSHI) $329,093,057 -12.30% -25.03% 13.57% 111.68% 169.55% 53.94%
Joe ($JOE) $165,371,792 -11.76% -16.65% -28.56% 14.09% 38.18% -16.88%
VVS finance ($VVS) $212,919,079 -10.69% -6.80% -20.09% -4.44% 97.80% 45.31%
Serum ($SERUM) $13,514,968 -10.09% -13.06% -14.23% 20.70% 24.36% -36.94%
12 Zero Knowledge Proofs $2,820,946,701 -7.47% -14.46% -22.30% 14.17% 60.03% 9.04%
Mina Protocol ($MINA) $824,498,201 -8.31% -12.98% -23.51% -0.27% 69.02% 4.26%
Loopring ($LRC) $273,759,702 -8.84% -19.02% -30.16% 16.83% 78.39% -15.43%
Zcash ($ZCASH) $799,365,125 -8.01% -20.24% -24.07% 17.95% 80.25% 98.11%
Aleph Zero ($AZERO) $140,639,421 -8.34% -8.57% -28.30% 25.24% 8.93% -65.94%
Horizen ($ZEN) $229,594,613 0.01% -2.97% -10.61% 53.28% 81.14% 74.78%
Syscoin ($SYS) $94,010,719 -11.97% -22.44% -33.67% 8.08% 10.87% 5.67%
NYM ($NYM) $102,012,328 -2.28% 3.07% 10.16% 23.40% 57.32% -8.94%
Dusk Network ($DUSK) $99,985,580 -10.59% -21.17% -31.70% 7.06% 0.29% 49.18%
Hermez Network ($HEZ $0 - - - - - -100.00%
Concordium ($CCD) $42,071,880 -5.25% -5.41% 1.11% 13.04% 56.70% -9.01%
Pirate Chain ($ARRR) $44,132,088 -4.34% -13.62% -23.37% -4.59% 32.74% 14.48%
Railgun ($RAIL) $71,813,705 -9.18% 5.36% 33.26% 76.20% 41.80% 249.08%
Pivx ($PVX) $28,631,529 0.92% 7.20% -5.37% 36.87% 58.17% 12.49%
13 Liquid Staking $3,012,807,048 -9.08% -8.49% -17.36% 31.74% 64.38% -17.49%
Lido Dao ($LDO) $1,682,693,328 -9.89% -1.71% -9.97% 48.91% 86.21% -7.34%
ROcket Pool ($RPL) $267,605,525 -8.88% -9.50% -26.69% 25.26% 11.25% -48.32%
Frax Share ($FXS) $250,812,228 -8.14% -23.23% -38.59% 16.88% 66.37% -59.21%
Ankr Network ($ANKR) $382,117,252 -10.51% -19.07% -25.22% 10.80% 58.94% 34.78%
Bifrost ($BFC) $64,829,607 -7.18% -6.70% -16.72% 0.57% 22.12% -17.71%
Persistence ($XPRT) $34,375,656 -3.52% -11.31% -18.27% -7.20% -13.06% -50.94%
Stakewise ($SWISE) $12,611,981 -7.22% -12.46% 2.93% 25.33% 61.07% -57.07%
Benqi ($QI) $95,612,213 -9.02% -16.34% -23.91% 20.52% 37.91% -3.46%
Stafi ($FIS) $67,034,790 2.89% 5.56% -0.11% 15.66% 45.85% 255.82%
Stader ($SD) $60,227,264 -3.62% -16.18% -10.17% 27.65% 181.65% 155.59%
pStake Finance ($PSTAKE) $25,108,790 -9.53% -14.48% -18.76% -7.15% -7.08% 100.68%
Marinade ($MNDE) $58,121,069 -7.30% -20.56% 3.73% 11.02% 126.02% -22.50%
Bifrost Native Coin ($BNC) $11,590,492 13.18% 7.74% -11.67% 39.58% 57.80% 1.66%
Monsterra ($MSTR) $66,855 -4.49% -8.19% -12.79% -26.72% -71.84% -90.13%
14 Derivatives $2,553,744,487 -10.28% -17.67% -15.89% 20.79% 72.24% -13.01%
Synthethix ($SNX) $808,597,377 -10.60% -18.25% -18.46% 36.87% 82.42% -31.25%
GMX ($GMX) $307,569,793 -10.27% -20.76% -16.25% 7.38% 31.85% -23.03%
DYDX ($DYDX) $763,126,587 -12.45% -19.62% -8.64% 28.49% 265.59% 1.38%
Gains Farm ($GFARM2) $179,180,231 - - - - - -
Gains Network ($GNS) $63,793,292 -9.32% -21.57% -31.74% -12.64% -15.14% -48.58%
Uma ($UMA) $244,729,875 -10.70% -17.67% -26.55% 12.52% 33.07% 48.85%
Kwenta ($KWENTA) $16,781,360 -0.34% -8.96% -18.70% 23.37% -26.52% -69.12%
STP ($STPT) $89,547,475 -5.77% -12.94% -25.61% -2.31% 9.88% -24.38%
HXRO ($HXRO) $6,833,098 -32.48% 2.11% 206.08% 138.73% 36.43% -90.58%
Premia ($PREMIA) $7,361,445 -6.30% -6.59% -7.44% 17.79% 23.38% -55.92%
Perpetual Protocol ($PERP) $63,219,144 -10.77% -19.17% -21.46% 11.47% 51.70% 19.99%
Level ($LVL) $3,004,809 -1.40% -12.41% -33.01% 37.99% 42.88% -25.42%
15 Artificial Intelligence $4,789,526,529 -10.47% -20.50% -23.16% 8.01% 22.57% 144.40%
SingularityNET ($AGIX) $212,283,846 -7.92% -18.99% -23.48% -0.99% -22.06% -45.57%
Fetch AI ($FET) $3,748,208,700 -10.68% -20.85% -23.00% 6.64% 23.59% 406.53%
Ocean Protocol ($OCEAN) $138,271,894 -7.97% -19.20% -22.95% -10.88% -22.00% -52.89%
Artificial Liquid Intelligenge ($ALI) $108,131,456 -9.59% -22.58% -25.12% 36.95% 110.44% 47.88%
iExec RLC ($RLC) $149,354,745 -9.54% -16.54% -25.45% 12.61% 42.29% 29.89%
Numeraire ($NMR) $134,862,864 -12.61% -20.78% -25.71% 10.04% 28.82% 38.65%
Altered State Machine ($ASTO) $24,996,718 -5.76% -12.56% -11.02% 139.78% 202.41% 5.55%
Vaiot ($VAI) $29,765,062 -11.23% -22.17% -28.99% 2.54% 12.52% -18.84%
Oraichain ($ORAI) $152,453,071 -12.15% -21.70% -24.34% 35.57% 74.85% 44.31%
Vectorspace AI ($VXV) $20,680,452 -8.61% 14.94% 0.69% 135.00% 52.27% -4.68%
DeepBrain Chain ($DBC) $10,025,458 -10.77% -17.23% -20.93% 39.74% 57.59% 32.37%
Hera Finance ($HERA) $5,519,354 -14.50% -5.28% -21.18% 41.33% -0.28% -69.32%
CryptoGPT Token ($GPT) $30,737,250 -8.12% -21.51% -33.33% 0.05% 750.07% 459.67%
Matrix AI Network ($MAN) $11,542,678 -3.46% -16.64% -27.56% 37.56% 34.97% 21.39%
Image Generation AI ($IMGNAI) $12,692,982 -11.92% -22.78% 47.82% 163.48% 179.09% -43.72%
16 The Bitcoin economy $3,241,207,787 -11.64% -15.93% -25.38% 3.62% 32.42% 58.13%
Stacks ($STX) $3,032,647,635 -11.74% -15.78% -25.28% 4.20% 33.94% 80.82%
Risk Infrastructure Framework ($RSF) $109,151,397 -11.94% -18.87% -26.48% -7.55% 39.17% -12.25%
Alex ($ALEX) $79,140,659 -8.84% -17.78% -25.13% 10.88% 6.10% -63.13%
Sovryn ($SOV) $20,268,097 -5.06% -14.25% -33.99% -28.10% -33.61% -39.70%
17 Memecoins $69,397,181,165 -9.12% -14.60% -18.52% -3.89% 181.95% 256.64%
Dogecoin ($DOGE) $52,715,240,064 -9.09% -13.42% -16.47% -3.57% 247.57% 310.94%
Shiba Inu ($SHIB) $14,134,043,526 -8.79% -16.69% -26.71% -3.42% 76.98% 137.14%
Baby Dogecoin ($BABYDOGE) $606,475,600 -5.25% -34.61% 54.68% 61.45% 318.11% 171.29%
Floki ($FLOKI) $1,840,858,520 -13.18% -21.45% -18.24% -23.63% 47.67% 444.36%
Dogelon Mars ($ELON) $100,563,456 -16.44% -27.63% -23.05% -14.90% 47.56% -7.29%
18 DeFi Leaders $9,758,865,231 -7.53% -2.28% -1.40% 73.10% 98.22% 102.28%
Maker DAO ($MKR) $1,486,854,859 -5.55% -11.07% -26.37% 8.89% -1.20% 25.57%
Curve DAO ($CRV) $1,200,667,997 -13.32% -14.91% -12.19% 161.30% 256.14% 121.07%
Convex Finance ($CVX) $409,768,894 -12.82% -21.19% -31.74% 134.00% 133.17% 47.22%
Balancer ($BAL) $180,023,403 -9.28% -21.22% -17.34% 27.91% 60.44% -13.17%
Aave ($AAVE) $5,125,505,935 -5.63% 13.48% 33.42% 100.25% 144.49% 246.25%
Compound ($COMP) $800,346,678 -9.98% -12.71% -25.80% 61.28% 117.10% 134.93%
Liquity ($LQTY) $181,777,265 -5.80% -22.14% -1.71% 62.29% 137.02% 47.25%
TrueFi ($TRU) $123,107,972 -11.80% -23.75% -30.99% 7.35% 22.01% 135.91%
Frax Share ($FXS) $250,812,228 -8.14% -23.23% -38.59% 16.88% 66.37% -59.21%
19 Real World Assets $750,486,642 -7.98% -16.59% -17.93% 7.39% 30.61% 42.06%
Centrifuge ($CFG) $180,807,779 -8.67% -11.07% -18.75% 6.98% 9.17% -30.35%
Maple Finance ($MPL) $84,822,249 -0.91% -21.95% -36.64% -52.82% -33.32% -25.74%
Goldfinch ($GFI) $149,812,340 -8.42% -25.65% -33.70% 13.96% -22.39% 81.48%
Clearpool ($CPOOL) $309,017,761 -9.33% -13.05% 2.38% 54.57% 348.10% 569.20%
Polytrade ($TRADE) $25,504,424 -5.65% -15.90% -13.74% 40.38% 32.51% 4.94%
Ektachain ($EKTA) $247,541 2.69% 4.69% -22.71% -10.82% -9.37% -29.06%
Labs Group ($LABSV2) $274,549 -5.89% -29.73% -28.17% 32.86% 16.49% -74.76%
20 Distributed Storage $8,502,489,405 -10.82% -15.05% -27.66% 17.63% 45.15% 48.53%
Filecoin ($FIL) $3,460,945,783 -9.87% -15.38% -29.39% 27.46% 64.17% 40.66%
Arweave ($AR) $1,184,297,500 -11.25% -22.77% -32.65% -5.48% -12.90% 107.54%
Bittorrent ($BTT) $1,121,221,370 -8.13% -14.12% -27.85% 0.85% 27.35% 4.14%
Siacoin ($SC) $324,185,956 -10.51% -19.37% -29.94% -3.65% 32.02% -12.89%
MaidSafeCoin ($EMAID): $11,957,069 4.55% -0.32% -5.17% -2.15% -29.18% -84.33%
Storj ($STORJ) $69,669,215 -8.92% -17.81% -31.64% -5.18% 35.58% -53.67%
Theta Network ($THETA) $2,330,212,514 -13.36% -9.71% -21.32% 35.01% 94.86% 128.93%
21 Interoperability $4,629,372,049 -10.98% -13.85% -20.73% 15.31% 54.91% 15.77%
Quant ($QNT) $1,665,891,503 -10.55% -20.32% -23.00% 31.21% 55.75% 7.24%
Thorchain ($RUNE) $2,016,554,901 -11.96% -6.90% -15.53% 10.62% 56.31% 30.72%
Stargate ($STG) $62,829,939 -8.21% -16.56% -28.25% -5.46% 9.68% -39.19%
Multichain ($MULTI) $0 - - - - - -100.00%
Synapse ($SYN) $129,895,075 -12.89% -20.51% -31.44% 5.89% 34.07% 77.62%
Axelar ($AXL) $687,600,993 -9.18% -13.87% -26.18% 1.24% 74.40% 44.07%
Fusion ($FSN) $3,107,787 -9.04% -18.89% -26.76% 8.93% -5.67% -81.72%
Chainge Finance ($CHNG) $19,314,808 -1.13% -23.77% -7.44% 42.82% -7.79% -67.76%
Hera Finance ($HERA) $5,519,354 -14.50% -5.28% -21.18% 41.33% -0.28% -69.32%
Router Protocol ($ROUTE) $0 - - - - -100.00% -100.00%
22 Privacy $5,212,824,963 -1.66% -0.98% -2.82% 30.36% 33.96% 32.96%
Monero (XMR) $3,922,869,325 0.07% 7.16% 8.11% 36.30% 24.43% 26.88%
Zcash ($ZEC) $799,365,125 -8.01% -20.24% -24.07% 17.95% 80.25% 98.11%
Secret ($SCRT) $126,965,683 -6.69% -24.07% -39.37% 25.43% 122.09% 13.92%
Mask ($MASK) $319,492,742 -3.04% -16.62% -23.14% 8.20% 56.00% 16.07%
Pirate Chain ($ARRR) $44,132,088 -4.34% -13.62% -23.37% -4.59% 32.74% 14.48%
23 Polygon Ecosystem $2,123,182,793 -8.92% -20.09% -30.86% 5.87% -11.86% -74.07%
Gains Network ($GNS) $63,793,292 -9.32% -21.57% -31.74% -12.64% -15.14% -48.58%
Quickswap ($QUICK) $35,130,799 -11.44% -15.28% -23.54% 6.62% 18.45% 23.28%
Decentral Games ($DG) $14,152,988 -2.52% 4.45% -7.34% 14.96% 6.57% -47.88%
AaveGotchi ($GHST) $51,443,467 -9.47% -19.97% -27.95% 2.52% 16.32% 14.11%
Polygon ($MATIC) $988,165,499 -8.59% -19.93% -28.80% -6.89% -43.42% -86.06%
Decentraland ($MANA) $970,496,747 -9.20% -20.58% -33.38% 25.13% 94.12% 10.73%

Get 100,000 points by playing our crypto game!

Join our Telegram investment game now and receive 100k points. Unlock boosters, invite your friends and climb the leaderboard to earn even more!

Jump aboard