Crypto Categories

The global cryptocurrency market cap today is $3.07T , a -1.1% change in the last 24 hours.

Discover the best and worst performing crypto narratives, sectors, asset classes and projects. By clicking on a category, you can see a list of curated projects. Everything is ranked by market capitalization, the meaningful metric to compare sectors and projects.

# Name Marketcap
1d
7d
14d
30d
100d
365d
Last 30 days
1 NFT infrastructure $2,874,418,105 1.89% 17.98% 10.02% -11.89% -52.41% -61.73%
Blur ($Blur) $261,245,771 1.62% 20.29% 20.28% -1.71% -41.41% -61.07%
Apecoin ($APE) $410,445,029 4.09% 25.47% 21.90% -7.59% -45.04% -50.32%
Looksrare ( $LOOKS) $12,641,006 12.27% 24.70% 34.38% -21.85% -72.12% -89.10%
SuperVerse ($SUPER) $295,445,023 4.75% 28.40% 40.14% 28.36% -44.65% -38.64%
SudoSwap ($SUDO) $1,312,694 -1.26% 20.64% 6.64% -26.56% -64.57% -67.78%
Rarible ($RARI) $21,729,811 1.04% 16.40% 15.52% -9.17% -8.29% -52.35%
X2Y2 ($X2Y2) $406,461 2.70% 11.48% 2.91% -40.06% -74.17% -89.43%
Bluemove ($MOVE) $4,173,479 -1.45% 48.76% 16.02% -3.19% -54.12% -46.44%
Flow ($FLOW) $624,352,806 1.01% 15.04% 14.28% -7.01% -42.79% -56.13%
Theta Network ($THETA) $689,970,522 1.24% 7.87% -10.34% -29.30% -66.51% -71.09%
CHiliz ($CHZ) $392,977,214 1.60% 16.55% 5.27% -13.07% -46.68% -62.35%
Enjin ($ENJ) $159,718,289 -1.72% 45.94% 27.34% -9.09% -53.30% -68.20%
2 Gaming $2,359,920,059 2.04% 33.27% 24.19% -12.98% -50.80% -69.52%
Immutable X ($IMX) $1,069,703,439 5.87% 46.03% 42.52% -4.89% -47.30% -68.79%
Axie Infinity ($AXS) $404,014,644 1.95% 16.87% 4.51% -27.93% -57.62% -63.50%
Magic ($MAGIC) $61,388,278 -11.42% 184.43% 161.88% 41.97% -51.88% -72.45%
Stepn ($GMT) $160,095,414 -6.22% 30.50% 30.01% 7.19% -53.84% -68.34%
Ronin ($RON) $347,266,174 -1.55% 16.44% -2.68% -30.46% -49.39% -67.47%
WaxP ($WAXP) $85,690,545 -0.94% 17.56% 21.84% -2.64% -45.99% -67.06%
Illuvium ($ILV) $111,442,000 4.34% 33.43% 25.25% -7.31% -56.96% -83.29%
Merit Circle ($MC) $997,273 -9.77% 0.96% -1.76% -12.28% -54.43% -98.59%
Vulcan Forged ($PYR) $30,705,092 -2.52% 26.38% 18.03% -8.66% -52.41% -74.21%
Yield Guild Games ($YGG) $88,617,200 1.53% 29.61% 20.89% -3.49% -47.45% -69.92%
3 Metaverses $4,825,709,293 0.02% 22.35% 27.13% 7.93% -40.75% -41.30%
The Sandbox ($SAND) $727,206,678 0.85% 21.49% 15.13% -0.83% -46.26% -33.98%
Decentraland ($MANA) $588,405,092 1.04% 18.51% 38.41% 13.22% -33.74% -34.12%
Gala ($GALA) $753,130,609 1.62% 24.70% 20.26% -4.47% -47.04% -56.75%
Render ($RNDR) $2,317,489,177 -0.72% 22.66% 32.31% 18.63% -35.71% -33.06%
Enjin Coin ($ENJ) $159,718,289 -1.72% 45.94% 27.34% -9.09% -53.30% -68.20%
Alice ($ALICE) $42,036,724 -0.30% 13.19% 16.29% -15.42% -56.38% -65.57%
Mobox ($MBOX) $27,500,133 1.73% 46.55% 16.17% -26.51% -59.69% -73.92%
Radio Caca ($RACA) $37,713,532 1.37% 8.30% 8.43% -2.78% -43.68% -59.49%
XYO Network ($XYO) $146,748,248 -3.42% 10.36% 23.15% -1.25% -41.98% 23.10%
Star Atlas ($STAR) $25,760,811 2.60% 14.27% 16.49% -0.37% -48.24% -68.45%
4 Cardano ecosystem $25,259,190,397 2.17% 14.26% 10.13% -4.36% -25.55% 40.77%
Cardano ($ADA) $25,113,980,635 2.19% 14.25% 10.13% -4.31% -25.90% 42.13%
World Mobile Token ($WMT) $125,745,931 -1.71% 15.32% 10.06% -13.90% - -41.18%
Meld ($MELD) $1,144,057 1.91% 14.30% 8.87% -5.78% -35.01% -95.44%
OccamFI ($OCC) $117,412 6.66% 13.83% -2.07% -18.60% -94.06% -97.52%
Indigo Protocol ($INDY) $16,038,983 4.41% 19.21% 15.64% -12.97% -39.83% -35.57%
Charli3 ($C3) $1,292,144 3.53% 15.67% 5.73% -9.46% -39.34% -45.29%
Revuto ($REVU) $787,612 5.93% 6.14% 7.40% 10.31% -22.73% -73.82%
Cardstarter ($CARDS) $0 - - - - - -
Adax ($ADAX) $31,349 - - - - -50.29% -77.56%
Ardana ($DANA) $52,274 3.62% 2.26% 13.67% -15.89% -24.79% -39.26%
5 Cosmos ecosystem $4,279,282,344 0.95% 13.34% 5.13% -9.25% -37.28% -57.10%
Cosmos ($ATOM) $1,963,272,978 1.97% 9.74% -2.66% -10.02% -19.99% -42.27%
Osmosis ($OSMO) $172,761,727 -4.67% 16.93% 6.53% -20.46% -44.40% -73.95%
ThorChain ($RUNE) $455,950,471 -1.35% 15.58% 16.00% 2.06% -59.40% -76.06%
KAVA ($KAVA) $477,723,186 0.39% 4.05% 1.54% -11.06% -3.42% -41.97%
Injective ($INJ) $929,489,790 1.50% 24.17% 19.05% -9.04% -52.77% -63.17%
KADENA ($KDA) $150,246,172 2.27% 21.77% 21.40% -4.18% -34.75% -42.36%
EVMOS ($EVMOS) $1,908,279 -4.12% 10.13% 0.79% -22.66% -80.72% -93.80%
Secret ($SCRT) $64,609,532 -5.30% 24.04% 20.24% -5.02% -46.92% -49.75%
Agoric ($BLD) $13,945,276 14.61% 20.41% -21.88% -49.07% -58.45% -83.85%
NYM ($NYM) $41,499,724 0.58% 2.24% -0.24% -12.78% -35.37% -69.10%
Juno ($JUNO) $7,875,209 -3.07% 10.23% -1.91% -6.66% -41.32% -59.16%
6 Avalanche ecosystem $9,451,414,876 1.13% 19.21% 21.28% 4.56% -35.88% -36.10%
Avalanche ($AVAX) $9,298,850,091 1.12% 19.15% 21.28% 4.64% -35.94% -35.68%
Joe ($JOE) $79,094,501 3.10% 29.19% 26.36% -3.69% -37.82% -60.58%
Vector Finance ($VTX) $872,096 -0.17% 9.58% -5.49% -23.99% -24.57% -56.50%
Avalaunch ($XAVA) $10,415,775 3.88% 17.76% 18.64% -0.76% -45.70% -73.02%
Benqi ($QI) $58,905,318 0.40% 15.47% 16.77% 5.53% -17.81% -32.95%
YieldYak ($YAK) $3,265,670 2.48% 18.79% 18.15% -1.51% -24.29% -42.02%
Platypus Finance ($PTP) $11,425 8.29% 12.04% 15.31% -6.56% -62.77% -98.93%
7 Arbitrum ecosystem $2,406,973,223 1.58% 21.24% 15.30% -4.74% -41.03% -48.96%
Arbitrum ($ARB) $1,608,980,969 4.85% 25.00% 19.01% -10.42% -45.68% -48.48%
Magic ($MAGIC) $61,388,278 -11.42% 184.43% 161.88% 41.97% -51.88% -72.45%
Gains Network ($GNS) $47,205,610 1.69% 18.60% 18.73% -6.02% -2.74% -61.19%
Biconomy ($BICO) $115,516,508 2.26% 28.35% 28.36% -8.31% -52.61% -72.17%
Dopex ($DPX) $0 - - - - - -
Premia ($PREMIA) $3,622,630 1.15% 29.94% 23.55% -16.64% -43.89% -71.21%
Vela Token ($VELA) $88,032 4.15% -7.58% 8.86% -21.48% -78.11% -99.21%
Camelot Token ($GRAIL) $7,885,519 3.54% 2.32% -13.21% -20.73% -50.02% -70.29%
Radiant Capital ($RDNT) $28,339,792 4.11% 31.12% 23.34% -12.42% -52.76% -73.79%
Mux Protoco ($MCB) $7,051,774 3.79% 0.39% 1.35% -10.02% -21.50% -82.61%
Pendle ($PENDLE) $526,737,096 -6.09% 3.82% -2.52% 15.46% -13.28% -16.51%
Oath ($OATH) $157,012 -5.43% 3.25% 5.82% -8.34% -55.86% -95.02%
8 Leading blockchains $460,885,096,669 0.95% 11.21% 10.06% -6.72% -30.98% -27.62%
Ethereum ($ETH) $216,572,719,915 1.88% 13.73% 7.95% -13.60% -42.65% -44.86%
BNB ($BNB) $88,439,293,573 -1.85% 3.99% 4.09% -4.60% -11.93% -5.29%
Cardano ( $ADA) $25,113,980,635 2.19% 14.25% 10.13% -4.31% -25.90% 42.13%
Solana ($SOL) $78,136,958,296 1.48% 15.13% 27.37% 8.80% -11.91% 12.79%
Polkadot ($DOT) $6,226,712,714 1.67% 15.04% 12.52% -11.27% -36.04% -36.59%
Avalanche ($AVAX) $9,298,850,091 1.12% 19.15% 21.28% 4.64% -35.94% -35.68%
Algorand ($ALGO) $1,835,315,520 2.16% 17.83% 18.44% 6.04% -37.21% 16.35%
Fantom ($FTM) $0 - - - - -100.00% -100.00%
Cosmos ($ATOM) $1,963,272,978 1.97% 9.74% -2.66% -10.02% -19.99% -42.27%
Tron ($TRX) $23,375,863,226 -0.83% -0.71% 3.15% 7.91% 21.70% 135.66%
Toncoin ($TON) $7,961,852,020 2.91% 9.83% 1.76% -12.32% -40.75% -59.72%
9 Ethereum Layer 2's $4,743,957,337 3.96% 27.93% 22.57% -9.41% -46.65% -72.61%
Arbitrum ($ARB) $1,608,980,969 4.85% 25.00% 19.01% -10.42% -45.68% -48.48%
Polygon ($MATIC) $382,865,221 0.26% 23.51% 17.38% -0.26% -54.05% -94.33%
ImmutableX ($IMX) $1,069,703,439 5.87% 46.03% 42.52% -4.89% -47.30% -68.79%
Optimism ($OP) $1,275,730,160 3.72% 21.56% 16.33% -12.66% -45.33% -50.99%
Loopring ($LRC) $128,288,224 1.03% 19.54% 17.20% -6.55% -41.90% -62.58%
SKale ($SKL) $138,757,681 -2.57% 25.73% 20.92% -16.31% -36.55% -73.23%
Metis($METIS) $100,800,015 1.95% 26.62% 15.11% -12.86% -52.73% -73.54%
Boba Network ($BOBA) $38,506,579 1.31% 22.90% 18.00% -25.14% -51.90% -76.19%
ZKSpace ($ZKS) $325,048 -6.30% -14.65% -45.25% -63.73% -68.03% -95.60%
10 Centalized Exchange tokens $119,031,686,050 -1.45% 3.21% 3.36% -4.50% -11.30% 5.92%
BNB ($BNB) $88,439,293,573 -1.85% 3.99% 4.09% -4.60% -11.93% -5.29%
LEO token ($LEO) $8,420,831,052 0.80% -3.00% -2.86% -6.71% -0.84% 57.96%
OKB ($OKB) $3,110,617,019 -1.14% 0.95% -2.45% 2.23% 10.64% -6.28%
Cronos ($CRO) $2,472,874,563 -1.97% 9.98% 2.57% 11.28% -32.56% -29.31%
KUcoin ($KCS) $1,297,787,759 2.25% 1.28% 1.27% -6.72% -2.33% 35.71%
Gate ($GT) $2,891,104,745 -0.77% 4.60% 7.29% -1.54% 26.22% 187.26%
Whitebit Token ($WBT) $4,127,589,032 0.32% 3.25% 1.87% -2.22% 5.52% 188.60%
Huobi ($HT) $68,452,690 2.13% 14.75% 10.61% -9.70% -62.29% -25.96%
Bitget Token ($BGB) $5,273,991,675 -1.69% 2.13% 2.37% -10.11% -33.46% 200.64%
Token Xchange ($TKX) $2,610,396,543 -0.41% -3.50% 8.93% -7.33% -6.96% 142.58%
MX ($MX) $274,899,046 4.27% 9.29% 8.83% -4.35% -17.76% -43.50%
FLex Coin ($FLEX) $16,054,532 - -0.31% -0.31% -1.77% -2.08% 19.14%
Bitmex ($BMEX) $27,793,822 5.77% 3.63% -1.06% -9.83% 88.84% 3.51%
11 Decentralized Exchange tokens $5,819,347,032 2.30% 14.99% 13.54% -12.33% -48.06% -38.04%
Uniswap ($UNI) $3,623,477,064 3.80% 17.14% 11.71% -14.44% -53.18% -39.61%
CurveDao ($CURVE) $861,748,525 -5.48% 2.92% 25.59% 29.88% -16.05% 56.29%
Pancakeswap ($CAKE) $628,859,520 6.04% 21.46% 12.26% -17.83% -4.59% -16.61%
1Inch ($1INCH) $262,789,626 2.53% 15.54% 9.78% -11.47% -48.34% -48.67%
DYDX ($DYDX) $57,979,013 0.73% 3.97% -0.63% -76.12% -89.53% -92.17%
Balancer ($BAL) $60,977,456 -1.13% 4.03% 8.39% -36.87% -58.40% -73.25%
Sushiswap ($SUSHI) $129,959,122 5.06% 25.14% 22.14% -3.81% -51.56% -34.38%
Joe ($JOE) $79,094,501 3.10% 29.19% 26.36% -3.69% -37.82% -60.58%
VVS finance ($VVS) $108,504,268 -2.06% 8.63% 1.80% -4.57% -33.65% -43.18%
Serum ($SERUM) $5,957,937 -0.02% 9.31% 0.66% -12.77% -43.85% -65.21%
12 Zero Knowledge Proofs $1,488,498,979 2.19% 14.59% 5.61% -1.31% -42.12% -51.11%
Mina Protocol ($MINA) $294,647,894 2.02% 21.23% 13.69% -13.31% -55.08% -70.65%
Loopring ($LRC) $128,288,224 1.03% 19.54% 17.20% -6.55% -41.90% -62.58%
Zcash ($ZCASH) $550,082,917 3.00% 10.29% -6.11% 6.58% -28.20% 53.34%
Aleph Zero ($AZERO) $32,415,662 1.20% 17.76% 11.25% -2.04% -63.48% -86.83%
Horizen ($ZEN) $154,862,024 3.71% 19.67% 20.77% 0.71% -52.15% 10.71%
Syscoin ($SYS) $34,874,488 8.49% 32.46% 33.22% -13.33% -57.98% -81.14%
NYM ($NYM) $41,499,724 0.58% 2.24% -0.24% -12.78% -35.37% -69.10%
Dusk Network ($DUSK) $44,225,422 3.03% 32.22% 24.18% -7.87% -54.22% -74.99%
Hermez Network ($HEZ $0 - - - - - -100.00%
Concordium ($CCD) $54,271,809 0.54% 0.16% 4.18% 27.32% 44.63% 15.71%
Pirate Chain ($ARRR) $23,720,507 -3.46% 10.34% 16.02% -9.56% -37.26% -65.96%
Railgun ($RAIL) $46,045,530 -5.40% 2.58% 5.83% 25.95% -10.83% -50.40%
Pivx ($PVX) $13,132,967 1.99% 24.82% 15.27% -15.23% -45.24% -60.57%
13 Liquid Staking $1,446,897,476 2.19% 18.92% 13.94% -16.38% -45.51% -61.64%
Lido Dao ($LDO) $730,001,000 3.68% 18.75% 10.09% -23.88% -49.69% -61.15%
ROcket Pool ($RPL) $95,158,902 -0.16% 29.33% 16.26% -18.26% -54.71% -80.44%
Frax Share ($FXS) $187,821,198 4.12% 25.14% 20.37% -1.21% -34.65% -50.72%
Ankr Network ($ANKR) $195,760,356 -0.28% 14.96% 20.42% -4.62% -44.04% -63.89%
Bifrost ($BFC) $41,884,350 1.26% 3.37% 6.91% -6.99% -26.58% -56.33%
Persistence ($XPRT) $18,284,068 6.43% 2.38% -10.28% -15.44% -31.19% -70.28%
Stakewise ($SWISE) $6,987,953 8.79% 44.90% 50.30% 22.26% -19.60% -44.63%
Benqi ($QI) $58,905,318 0.40% 15.47% 16.77% 5.53% -17.81% -32.95%
Stafi ($FIS) $28,888,050 -13.44% 46.71% 61.75% 4.95% -51.42% -66.64%
Stader ($SD) $28,599,246 -2.25% 8.36% 10.90% -21.75% -55.48% 1.53%
pStake Finance ($PSTAKE) $7,375,415 22.93% 31.74% 47.94% -25.58% -67.58% -81.28%
Marinade ($MNDE) $39,221,105 -0.56% 11.03% 9.47% -21.61% 6.07% -25.31%
Bifrost Native Coin ($BNC) $6,208,941 -0.59% 12.26% 12.10% -15.63% -33.63% -62.28%
Monsterra ($MSTR) $1,801,575 3.01% 38.83% 5.08% 12181.35% 3547.65% 21.81%
14 Derivatives $919,841,111 3.45% 9.36% 10.32% -22.73% -53.89% -65.68%
Synthethix ($SNX) $249,017,968 2.15% 19.24% 12.26% -20.22% -56.45% -74.78%
GMX ($GMX) $151,528,514 3.11% -5.61% 10.12% 2.83% -35.71% -44.59%
DYDX ($DYDX) $57,979,013 0.73% 3.97% -0.63% -76.12% -89.53% -92.17%
Gains Farm ($GFARM2) $179,180,231 - - - - - -
Gains Network ($GNS) $47,205,610 1.69% 18.60% 18.73% -6.02% -2.74% -61.19%
Uma ($UMA) $102,408,700 -0.37% 16.71% 12.31% -15.69% -48.89% -56.63%
Kwenta ($KWENTA) $5,841,591 0.12% 19.92% 11.45% -20.20% -49.84% -89.67%
STP ($STPT) $101,244,006 21.98% 17.59% 28.33% 8.77% -22.73% -13.06%
HXRO ($HXRO) $2,439,442 -0.60% 22.64% 29.94% -20.75% -61.49% -94.96%
Premia ($PREMIA) $3,622,630 1.15% 29.94% 23.55% -16.64% -43.89% -71.21%
Perpetual Protocol ($PERP) $18,924,109 10.37% 44.62% 18.16% -33.31% -60.64% -76.72%
Level ($LVL) $449,297 -1.53% 1.81% -52.67% -58.81% -73.60% -91.63%
15 Artificial Intelligence $2,076,772,397 -1.76% 32.72% 35.67% 9.51% -50.08% -61.02%
SingularityNET ($AGIX) $89,496,703 -1.11% 39.72% 46.81% 20.96% -48.05% -93.00%
Fetch AI ($FET) $1,620,217,140 -2.47% 35.62% 40.45% 13.40% -49.97% -36.46%
Ocean Protocol ($OCEAN) $55,559,479 -2.46% 27.05% 36.39% 7.55% -52.81% -90.95%
Artificial Liquid Intelligenge ($ALI) $49,695,882 -3.90% 1.12% -0.76% -15.38% -41.91% -30.89%
iExec RLC ($RLC) $87,479,757 1.19% 16.23% 9.62% -14.13% -38.33% -59.30%
Numeraire ($NMR) $68,270,682 7.93% 29.48% 20.49% -7.35% -34.68% -60.63%
Altered State Machine ($ASTO) $8,623,160 -1.94% 24.64% 31.48% 27.84% -51.19% -68.59%
Vaiot ($VAI) $10,104,852 0.19% 17.11% 20.97% 3.68% -55.02% -85.51%
Oraichain ($ORAI) $53,951,662 4.46% 29.70% 25.28% -0.75% -65.36% -70.03%
Vectorspace AI ($VXV) $0 - - - - - -100.00%
DeepBrain Chain ($DBC) $2,552,566 4.62% -9.26% -26.11% -53.43% -60.79% -78.65%
Hera Finance ($HERA) $3,400,046 -2.29% 11.74% -5.22% -5.28% -42.60% -77.98%
CryptoGPT Token ($GPT) $3,659,977 7.93% -2.57% -37.46% -35.37% -85.98% -66.48%
Matrix AI Network ($MAN) $4,121,398 3.17% 12.57% 20.64% 0.17% -51.76% -70.83%
Image Generation AI ($IMGNAI) $0 - - - -100.00% -100.00% -100.00%
16 The Bitcoin economy $1,275,015,669 -4.05% 33.66% 26.93% 13.22% -45.93% -73.35%
Stacks ($STX) $1,185,779,946 -4.10% 35.32% 28.28% 14.36% -45.92% -71.69%
Risk Infrastructure Framework ($RSF) $43,916,861 -1.64% 19.85% 19.07% -6.72% -52.07% -79.74%
Alex ($ALEX) $34,445,601 -6.29% 11.94% 4.68% 12.65% -41.88% -86.60%
Sovryn ($SOV) $10,873,260 -0.83% 6.64% 4.50% -6.81% -24.40% -91.14%
17 Memecoins $35,539,369,403 0.24% 15.45% 12.04% -1.28% -44.86% -13.36%
Dogecoin ($DOGE) $26,579,717,496 0.13% 15.44% 11.19% -1.89% -46.76% 15.45%
Shiba Inu ($SHIB) $7,973,385,423 0.00% 14.24% 13.38% 0.40% -36.16% -49.38%
Baby Dogecoin ($BABYDOGE) $237,191,792 4.03% 24.28% 24.25% 3.84% -45.31% -8.50%
Floki ($FLOKI) $672,934,664 6.67% 29.59% 28.50% 3.26% -55.15% -64.07%
Dogelon Mars ($ELON) $76,140,028 -0.96% 13.15% 12.03% -12.42% -25.16% -34.33%
18 DeFi Leaders $5,616,051,901 2.17% 16.63% 16.00% 0.29% -31.93% -8.61%
Maker DAO ($MKR) $1,244,215,355 2.07% 10.89% 5.34% 15.35% 3.69% -53.92%
Curve DAO ($CRV) $861,748,525 -5.48% 2.92% 25.59% 29.88% -16.05% 56.29%
Convex Finance ($CVX) $229,770,954 -1.71% 24.31% 47.26% 26.08% -32.16% 2.46%
Balancer ($BAL) $60,977,456 -1.13% 4.03% 8.39% -36.87% -58.40% -73.25%
Aave ($AAVE) $2,529,223,733 5.60% 25.03% 17.17% -11.70% -41.86% 80.45%
Compound ($COMP) $385,040,906 0.61% 9.68% 7.69% -3.10% -40.42% -5.53%
Liquity ($LQTY) $67,486,644 4.60% 31.93% 33.38% -11.16% -58.62% -36.27%
TrueFi ($TRU) $49,767,130 3.53% 33.39% 27.57% -2.63% -45.91% -65.74%
Frax Share ($FXS) $187,821,198 4.12% 25.14% 20.37% -1.21% -34.65% -50.72%
19 Real World Assets $299,690,498 -4.65% 14.26% 23.72% -9.88% -46.32% -66.22%
Centrifuge ($CFG) $72,963,735 -2.19% 9.43% 13.10% -7.87% -46.92% -80.25%
Maple Finance ($MPL) $31,782,043 -3.60% 10.62% 21.28% -39.96% -34.62% -72.01%
Goldfinch ($GFI) $79,137,806 -10.56% 26.99% 64.90% 13.43% -34.00% -70.14%
Clearpool ($CPOOL) $108,313,575 -2.48% 11.52% 12.25% -11.31% -53.72% 37.04%
Polytrade ($TRADE) $7,284,641 4.51% 0.80% 7.38% -12.67% -59.29% -87.38%
Ektachain ($EKTA) $129,262 0.87% -4.13% -26.47% 76.30% -35.47% -85.21%
Labs Group ($LABSV2) $79,436 2.86% 0.42% 10.58% -15.12% -60.75% -94.37%
20 Distributed Storage $3,842,119,743 2.65% 15.20% 9.06% -12.94% -49.61% -61.08%
Filecoin ($FIL) $1,842,193,352 2.82% 17.94% 14.84% -8.59% -39.73% -46.84%
Arweave ($AR) $420,623,870 6.22% 30.96% 18.93% -13.05% -57.60% -80.86%
Bittorrent ($BTT) $635,060,041 0.66% 6.73% 6.80% -8.83% -41.79% -50.18%
Siacoin ($SC) $206,171,328 5.84% 18.00% 27.92% 6.05% -38.36% -53.91%
MaidSafeCoin ($EMAID): $3,206,342 5.91% 6.82% 8.38% -11.47% -82.75% -79.63%
Storj ($STORJ) $44,894,289 -0.50% 13.53% 22.34% 2.69% -38.06% -46.44%
Theta Network ($THETA) $689,970,522 1.24% 7.87% -10.34% -29.30% -66.51% -71.09%
21 Interoperability $2,090,758,043 2.53% 13.98% 9.15% -8.64% -38.47% -56.73%
Quant ($QNT) $1,054,903,779 5.08% 12.61% 8.27% -8.64% -28.77% -33.60%
Thorchain ($RUNE) $455,950,471 -1.35% 15.58% 16.00% 2.06% -59.40% -76.06%
Stargate ($STG) $196,375,325 0.60% 12.44% 10.64% -10.36% 136.90% 74.27%
Multichain ($MULTI) $0 - - - - - -
Synapse ($SYN) $45,336,137 -5.80% 47.07% 37.18% 5.77% -64.39% -78.71%
Axelar ($AXL) $309,824,165 2.61% 13.85% -0.11% -21.16% -41.51% -61.51%
Fusion ($FSN) $953,870 6.42% -0.08% -4.03% -25.09% -57.80% -92.50%
Chainge Finance ($CHNG) $3,209,520 3.15% -0.97% -13.87% -28.64% -73.34% -95.95%
Hera Finance ($HERA) $3,400,046 -2.29% 11.74% -5.22% -5.28% -42.60% -77.98%
Router Protocol ($ROUTE) $0 - - - - - -100.00%
22 Privacy $5,002,014,789 1.55% 6.29% 10.56% 2.68% 1.68% 60.91%
Monero (XMR) $4,243,909,188 1.39% 5.20% 13.15% 5.07% 13.65% 92.66%
Zcash ($ZEC) $550,082,917 3.00% 10.29% -6.11% 6.58% -28.20% 53.34%
Secret ($SCRT) $64,609,532 -5.30% 24.04% 20.24% -5.02% -46.92% -49.75%
Mask ($MASK) $119,692,645 6.14% 20.55% 5.64% -46.12% -53.92% -65.68%
Pirate Chain ($ARRR) $23,720,507 -3.46% 10.34% 16.02% -9.56% -37.26% -65.96%
23 Polygon Ecosystem $1,065,671,060 0.62% 20.25% 27.29% 6.39% -43.41% -86.58%
Gains Network ($GNS) $47,205,610 1.69% 18.60% 18.73% -6.02% -2.74% -61.19%
Quickswap ($QUICK) $19,025,906 -9.63% 4.57% -7.99% -10.82% -33.69% -55.32%
Decentral Games ($DG) $2,459,227 4.97% 26.13% 14.98% -8.84% -93.76% -91.13%
AaveGotchi ($GHST) $25,710,004 2.36% 30.17% 10.23% 7.82% -43.06% -74.18%
Polygon ($MATIC) $382,865,221 0.26% 23.51% 17.38% -0.26% -54.05% -94.33%
Decentraland ($MANA) $588,405,092 1.04% 18.51% 38.41% 13.22% -33.74% -34.12%