Crypto Categories
The global cryptocurrency market cap today is $2.55T , a 1.5% change in the last 24 hours.
Discover the best and worst performing crypto narratives, sectors, asset classes and projects. By clicking on a category, you can see a list of curated projects. Everything is ranked by market capitalization, the meaningful metric to compare sectors and projects.
# | Name | Marketcap | 1d | 7d | 14d | 30d | 100d | 365d | Last 30 days |
---|---|---|---|---|---|---|---|---|---|
1 | NFT infrastructure | $4,619,854,188 | 1.22% | -5.56% | -0.99% | -6.96% | 0.78% | 71.91% | |
Blur ($Blur) | $441,639,509 | 0.24% | -6.49% | -2.95% | -3.31% | 35.14% | 94.52% | ||
Apecoin ($APE) | $770,001,853 | 0.67% | 22.45% | 57.92% | 36.83% | 41.61% | 60.51% | ||
Looksrare ( $LOOKS) | $37,394,982 | 2.57% | -11.42% | -9.63% | -18.95% | -26.88% | -1.71% | ||
SuperVerse ($SUPER) | $578,580,070 | 1.92% | -1.72% | -2.13% | 22.99% | 103.35% | 1493.47% | ||
SudoSwap ($SUDO) | $1,327,118 | -8.11% | -30.53% | -34.32% | -39.05% | -51.66% | -74.24% | ||
Rarible ($RARI) | $19,777,239 | -0.60% | -8.00% | -9.32% | -14.06% | -15.31% | 94.04% | ||
X2Y2 ($X2Y2) | $1,304,371 | 2.23% | -7.12% | -3.98% | -29.38% | -51.57% | -70.28% | ||
Bluemove ($MOVE) | $12,518,951 | 12.28% | -34.14% | -36.98% | 29.88% | 288.81% | 860.27% | ||
Flow ($FLOW) | $790,107,535 | 0.33% | -8.51% | -6.77% | -17.40% | -14.13% | 45.16% | ||
Theta Network ($THETA) | $1,148,948,263 | 1.85% | -11.57% | -11.42% | -24.45% | -22.71% | 78.48% | ||
CHiliz ($CHZ) | $563,862,318 | 1.49% | -16.69% | -11.10% | -10.40% | -9.10% | 27.15% | ||
Enjin ($ENJ) | $254,391,977 | 1.95% | -7.88% | -4.71% | -11.13% | -20.18% | 0.26% | ||
2 | Gaming | $4,495,921,486 | 1.11% | -11.93% | -9.18% | -19.30% | -17.38% | 66.15% | |
Immutable X ($IMX) | $2,192,759,837 | 1.19% | -15.11% | -13.57% | -23.07% | -6.35% | 184.58% | ||
Axie Infinity ($AXS) | $709,401,162 | 0.99% | -8.80% | -2.11% | -11.60% | -20.79% | 14.36% | ||
Magic ($MAGIC) | $96,906,026 | -0.23% | -1.90% | 4.85% | -8.97% | -30.97% | -30.66% | ||
Stepn ($GMT) | $369,709,974 | 2.52% | -4.41% | -4.23% | -17.52% | 5.82% | 75.84% | ||
Ronin ($RON) | $521,870,328 | -0.59% | -9.08% | -7.50% | -21.16% | -33.14% | 335.02% | ||
WaxP ($WAXP) | $108,600,012 | 1.02% | -11.51% | -9.66% | -16.69% | -20.75% | -44.42% | ||
Illuvium ($ILV) | $236,387,811 | 2.55% | -7.61% | -6.87% | -17.13% | -51.12% | -21.03% | ||
Merit Circle ($MC) | $21,802,286 | 1.85% | -1.52% | 4.49% | -21.18% | -32.94% | -89.62% | ||
Vulcan Forged ($PYR) | $57,376,809 | 2.95% | -8.34% | -11.03% | -20.99% | -32.39% | -36.55% | ||
Yield Guild Games ($YGG) | $181,107,240 | 0.99% | -18.19% | -2.90% | -2.30% | -7.90% | 262.78% | ||
3 | Metaverses | $4,417,742,453 | 2.80% | -10.99% | -8.58% | -17.15% | -19.16% | 40.21% | |
The Sandbox ($SAND) | $592,122,531 | 2.63% | -11.69% | -6.44% | -14.53% | -19.16% | -11.61% | ||
Decentraland ($MANA) | $537,089,219 | 1.61% | -11.54% | -3.44% | -10.79% | -14.89% | -14.49% | ||
Gala ($GALA) | $811,135,614 | 0.92% | -12.00% | -5.93% | -11.03% | -7.71% | 68.29% | ||
Render ($RNDR) | $1,878,896,713 | 4.53% | -10.77% | -12.15% | -24.29% | -25.66% | 122.87% | ||
Enjin Coin ($ENJ) | $254,391,977 | 1.95% | -7.88% | -4.71% | -11.13% | -20.18% | 0.26% | ||
Alice ($ALICE) | $94,595,789 | 2.42% | -9.90% | -1.35% | -9.87% | -23.50% | 40.87% | ||
Mobox ($MBOX) | $57,053,925 | 2.10% | -6.73% | -0.58% | -10.98% | -13.16% | 1.65% | ||
Radio Caca ($RACA) | $70,972,987 | -1.22% | -12.94% | -16.87% | -11.67% | 6.10% | -4.33% | ||
XYO Network ($XYO) | $77,957,220 | 0.60% | -8.07% | -9.11% | 18.23% | -8.09% | 73.59% | ||
Star Atlas ($STAR) | $43,526,476 | 0.00% | -12.32% | -14.66% | 2.29% | 23.92% | 37.15% | ||
4 | Cardano ecosystem | $12,130,873,013 | 3.11% | -5.23% | -7.01% | -17.84% | -21.66% | 16.85% | |
Cardano ($ADA) | $11,904,688,906 | 3.10% | -5.22% | -5.60% | -16.92% | -21.08% | 17.78% | ||
World Mobile Token ($WMT) | $0 | - | - | -100.00% | -100.00% | -100.00% | -100.00% | ||
Meld ($MELD) | $18,079,526 | 3.71% | -9.41% | -13.63% | -11.75% | 17.89% | 3.99% | ||
OccamFI ($OCC) | $2,118,287 | 2.02% | -2.75% | 31.88% | 2.38% | -20.71% | -45.94% | ||
Indigo Protocol ($INDY) | $9,743,860 | 5.90% | -0.24% | 0.97% | 25.77% | -3.39% | -32.71% | ||
Charli3 ($C3) | $934,320 | 3.87% | -6.22% | -12.34% | -28.83% | -53.08% | -57.78% | ||
Revuto ($REVU) | $1,075,727 | -4.58% | -18.84% | -20.33% | -20.94% | -37.75% | -29.81% | ||
Cardstarter ($CARDS) | $0 | - | - | - | - | - | -100.00% | ||
Adax ($ADAX) | $24,376 | 3.83% | 12.15% | -12.52% | -11.50% | 19.80% | -97.75% | ||
Ardana ($DANA) | $55,188 | -8.05% | 3.95% | -4.28% | -39.53% | -23.39% | 107.83% | ||
5 | Cosmos ecosystem | $6,157,024,020 | 1.46% | -7.99% | -4.77% | -15.11% | -21.27% | 22.68% | |
Cosmos ($ATOM) | $1,706,677,950 | -0.17% | -2.16% | 0.46% | -12.88% | -30.78% | -17.05% | ||
Osmosis ($OSMO) | $302,395,381 | -2.97% | -18.03% | -20.37% | -32.40% | -15.50% | 75.11% | ||
ThorChain ($RUNE) | $1,694,328,685 | 3.40% | 1.72% | 0.54% | -6.33% | 10.91% | 133.45% | ||
KAVA ($KAVA) | $348,557,957 | 0.84% | -12.73% | -7.43% | -16.67% | -22.01% | -36.76% | ||
Injective ($INJ) | $1,797,613,176 | 2.16% | -17.43% | -9.88% | -20.15% | -31.23% | 58.22% | ||
KADENA ($KDA) | $155,996,390 | 1.80% | -9.90% | -5.19% | -15.84% | -7.84% | 26.23% | ||
EVMOS ($EVMOS) | $5,794,081 | -2.29% | -15.02% | -34.86% | -46.44% | -63.98% | -81.43% | ||
Secret ($SCRT) | $57,844,373 | 1.18% | -5.17% | -3.51% | -11.29% | -27.50% | -21.68% | ||
Agoric ($BLD) | $30,113,582 | 2.97% | -6.87% | -0.96% | -12.37% | -39.30% | -47.61% | ||
NYM ($NYM) | $50,958,886 | -0.70% | -9.20% | -14.01% | -19.65% | -39.32% | -28.18% | ||
Juno ($JUNO) | $6,743,558 | 1.94% | -1.76% | -4.81% | -27.57% | -32.87% | -63.43% | ||
6 | Avalanche ecosystem | $10,523,349,000 | 2.81% | -9.64% | -11.30% | -12.80% | -3.69% | 170.86% | |
Avalanche ($AVAX) | $10,330,429,531 | 2.83% | -9.61% | -11.28% | -12.63% | -3.59% | 174.28% | ||
Joe ($JOE) | $113,713,613 | 2.17% | -12.49% | -14.51% | -22.40% | -2.38% | 31.50% | ||
Vector Finance ($VTX) | $913,316 | 2.27% | -14.10% | -23.18% | -29.81% | -49.34% | 141.20% | ||
Avalaunch ($XAVA) | $13,321,247 | 0.17% | -11.10% | -13.94% | -22.42% | -29.71% | 113.67% | ||
Benqi ($QI) | $61,052,557 | 1.30% | -8.15% | -7.74% | -17.91% | -13.42% | 172.08% | ||
YieldYak ($YAK) | $3,891,200 | 2.34% | -12.36% | -12.27% | -17.23% | -3.50% | 60.05% | ||
Platypus Finance ($PTP) | $27,536 | -0.05% | -16.53% | -22.99% | -31.84% | -0.55% | -96.28% | ||
7 | Arbitrum ecosystem | $3,183,907,164 | 2.38% | -3.33% | 2.98% | -9.79% | -19.21% | 69.82% | |
Arbitrum ($ARB) | $2,041,701,377 | 1.92% | -0.46% | 4.87% | -8.87% | -18.26% | 74.76% | ||
Magic ($MAGIC) | $96,906,026 | -0.23% | -1.90% | 4.85% | -8.97% | -30.97% | -30.66% | ||
Gains Network ($GNS) | $55,684,965 | 0.33% | -12.34% | -16.97% | -32.06% | -51.40% | -59.56% | ||
Biconomy ($BICO) | $162,016,905 | 4.81% | -9.74% | -12.77% | -25.40% | -42.44% | 5.14% | ||
Dopex ($DPX) | $0 | - | - | - | - | - | -100.00% | ||
Premia ($PREMIA) | $5,114,904 | 0.28% | -8.86% | -4.33% | -14.65% | -48.64% | -69.86% | ||
Vela Token ($VELA) | $1,606,526 | 4.66% | -47.16% | -50.78% | -54.11% | -69.04% | -75.53% | ||
Camelot Token ($GRAIL) | $15,226,844 | -0.94% | 5.69% | 1.00% | -19.45% | -22.67% | 21.52% | ||
Radiant Capital ($RDNT) | $57,317,674 | -0.51% | -16.51% | -28.59% | -38.71% | -46.12% | -27.74% | ||
Mux Protoco ($MCB) | $8,685,137 | -2.20% | -9.92% | -15.57% | -0.43% | -66.09% | -79.25% | ||
Pendle ($PENDLE) | $724,837,172 | 4.05% | -7.53% | 8.00% | -1.59% | 0.52% | 799.48% | ||
Oath ($OATH) | $1,868,520 | 9.55% | -8.60% | 3.64% | 7.87% | -26.16% | -58.62% | ||
8 | Leading blockchains | $522,954,057,992 | 2.73% | -3.74% | 1.85% | -3.65% | -18.71% | 74.13% | |
Ethereum ($ETH) | $298,518,432,455 | 2.73% | -6.41% | 0.08% | -5.78% | -27.59% | 39.27% | ||
BNB ($BNB) | $85,017,771,621 | 1.88% | -2.56% | 1.14% | -2.36% | -3.39% | 146.23% | ||
Cardano ( $ADA) | $11,904,688,906 | 3.10% | -5.22% | -5.60% | -16.92% | -21.08% | 17.78% | ||
Solana ($SOL) | $80,185,439,055 | 3.75% | 6.96% | 16.52% | 10.02% | 8.58% | 501.86% | ||
Polkadot ($DOT) | $5,763,209,435 | 1.37% | -8.93% | -3.79% | -15.54% | -31.90% | 7.81% | ||
Avalanche ($AVAX) | $10,330,429,531 | 2.83% | -9.61% | -11.28% | -12.63% | -3.59% | 174.28% | ||
Algorand ($ALGO) | $953,879,922 | 0.70% | -7.12% | -5.86% | -19.59% | -23.75% | 21.26% | ||
Fantom ($FTM) | $1,797,212,428 | 4.90% | -11.14% | -8.99% | -7.13% | 34.67% | 180.77% | ||
Cosmos ($ATOM) | $1,706,677,950 | -0.17% | -2.16% | 0.46% | -12.88% | -30.78% | -17.05% | ||
Tron ($TRX) | $14,267,074,020 | 1.64% | 4.85% | 1.45% | 7.53% | 22.06% | 71.49% | ||
Toncoin ($TON) | $12,509,242,669 | 3.85% | -6.49% | -6.08% | -14.76% | -31.34% | 76.08% | ||
9 | Ethereum Layer 2's | $7,697,726,880 | 1.56% | -9.21% | -6.98% | -15.48% | -38.37% | -16.73% | |
Arbitrum ($ARB) | $2,041,701,377 | 1.92% | -0.46% | 4.87% | -8.87% | -18.26% | 74.76% | ||
Polygon ($MATIC) | $861,237,323 | 3.34% | -13.45% | -13.58% | -29.73% | -82.03% | -84.74% | ||
ImmutableX ($IMX) | $2,192,759,837 | 1.19% | -15.11% | -13.57% | -23.07% | -6.35% | 184.58% | ||
Optimism ($OP) | $1,960,670,683 | 0.71% | -7.74% | -8.91% | -5.44% | -4.17% | 62.82% | ||
Loopring ($LRC) | $146,904,050 | 1.89% | -7.84% | -4.55% | -14.93% | -25.15% | -37.80% | ||
SKale ($SKL) | $180,271,657 | 1.92% | -13.30% | -4.65% | -10.27% | -27.12% | 53.58% | ||
Metis($METIS) | $233,090,640 | 1.48% | -13.42% | 10.82% | -3.80% | -11.64% | 316.33% | ||
Boba Network ($BOBA) | $75,085,474 | 3.93% | -8.04% | -8.92% | -20.89% | -23.48% | 83.73% | ||
ZKSpace ($ZKS) | $6,005,840 | -1.85% | -3.82% | -4.64% | -13.37% | -24.14% | -31.18% | ||
10 | Centalized Exchange tokens | $102,480,035,047 | 1.65% | -2.32% | 1.23% | -1.21% | -2.12% | 122.54% | |
BNB ($BNB) | $85,017,771,621 | 1.88% | -2.56% | 1.14% | -2.36% | -3.39% | 146.23% | ||
LEO token ($LEO) | $5,580,848,799 | 0.01% | -0.34% | -0.68% | 3.02% | 4.23% | 51.35% | ||
OKB ($OKB) | $2,329,853,243 | -0.43% | -4.11% | -7.72% | -8.21% | -9.77% | -13.34% | ||
Cronos ($CRO) | $1,969,537,887 | 1.58% | -6.48% | -5.58% | -16.27% | -21.28% | 26.11% | ||
KUcoin ($KCS) | $1,062,619,530 | 1.83% | -0.83% | 9.17% | 10.53% | 16.02% | 138.02% | ||
Gate ($GT) | $1,100,812,600 | 0.01% | -5.07% | -7.42% | -4.37% | 10.17% | 111.61% | ||
Whitebit Token ($WBT) | $2,676,300,232 | 0.69% | 4.37% | 22.29% | 64.99% | 90.17% | 235.78% | ||
Huobi ($HT) | $84,664,807 | 0.58% | 3.62% | 0.63% | 5.84% | 15.15% | -77.48% | ||
Bitget Token ($BGB) | $1,643,721,440 | 2.21% | 3.00% | 8.63% | 17.55% | 4.34% | 156.00% | ||
Token Xchange ($TKX) | $712,112,256 | -0.57% | -2.22% | 6.04% | -7.66% | -17.96% | 54.86% | ||
MX ($MX) | $274,563,666 | 3.69% | -9.59% | -10.75% | -17.62% | -29.46% | 2.75% | ||
FLex Coin ($FLEX) | $16,839,295 | - | 177.80% | 226.48% | -2.50% | 170.98% | -64.26% | ||
Bitmex ($BMEX) | $10,389,671 | -9.26% | -15.08% | -19.27% | -33.53% | -41.74% | -64.83% | ||
11 | Decentralized Exchange tokens | $7,613,096,327 | 1.32% | -0.68% | -7.57% | -0.45% | -5.71% | 55.45% | |
Uniswap ($UNI) | $5,598,083,573 | 1.23% | 1.37% | -8.80% | 0.98% | -5.21% | 84.27% | ||
CurveDao ($CURVE) | $290,471,724 | 2.84% | -10.33% | -7.48% | -19.31% | -11.92% | -30.50% | ||
Pancakeswap ($CAKE) | $494,845,503 | 0.39% | -3.60% | -4.86% | -13.40% | 8.04% | 75.83% | ||
1Inch ($1INCH) | $319,380,107 | 1.59% | -8.06% | -3.59% | -17.19% | -38.07% | 9.08% | ||
DYDX ($DYDX) | $443,927,618 | 1.72% | -1.32% | 5.83% | 84.04% | 41.01% | 6.16% | ||
Balancer ($BAL) | $112,338,591 | 2.69% | -10.68% | -5.04% | -11.40% | -26.38% | -23.09% | ||
Sushiswap ($SUSHI) | $131,623,987 | 1.37% | -3.30% | -11.03% | -8.48% | -4.03% | 12.24% | ||
Joe ($JOE) | $113,713,613 | 2.17% | -12.49% | -14.51% | -22.40% | -2.38% | 31.50% | ||
VVS finance ($VVS) | $97,913,529 | 1.33% | -6.88% | -5.48% | -16.52% | -26.13% | 13.17% | ||
Serum ($SERUM) | $10,798,083 | 0.12% | -3.54% | -3.30% | -0.54% | -5.40% | -15.99% | ||
12 | Zero Knowledge Proofs | $1,902,648,871 | 0.48% | -9.11% | -3.98% | -5.30% | -13.24% | 3.46% | |
Mina Protocol ($MINA) | $602,518,782 | 2.50% | -10.62% | -3.73% | -5.46% | -0.12% | -2.76% | ||
Loopring ($LRC) | $146,904,050 | 1.89% | -7.84% | -4.55% | -14.93% | -25.15% | -37.80% | ||
Zcash ($ZCASH) | $524,064,145 | -2.61% | -6.04% | 0.46% | 14.98% | 13.58% | 142.45% | ||
Aleph Zero ($AZERO) | $109,572,879 | -0.39% | -17.14% | -10.49% | -13.35% | -21.05% | -44.15% | ||
Horizen ($ZEN) | $113,691,666 | 0.20% | -10.04% | -10.10% | -14.51% | -39.78% | -12.38% | ||
Syscoin ($SYS) | $77,954,875 | 2.72% | -2.38% | -3.86% | -11.40% | -11.55% | 22.89% | ||
NYM ($NYM) | $50,958,886 | -0.70% | -9.20% | -14.01% | -19.65% | -39.32% | -28.18% | ||
Dusk Network ($DUSK) | $75,675,999 | 1.13% | -22.19% | -16.81% | -33.27% | -40.80% | 43.90% | ||
Hermez Network ($HEZ | $0 | - | - | - | - | -100.00% | -100.00% | ||
Concordium ($CCD) | $35,393,059 | 0.44% | -0.61% | 5.36% | 2.38% | 30.49% | -23.93% | ||
Pirate Chain ($ARRR) | $36,306,679 | 2.29% | 2.64% | 11.00% | -1.29% | -7.07% | 18.16% | ||
Railgun ($RAIL) | $43,150,385 | 4.64% | -1.61% | 1.82% | -19.79% | -33.85% | 181.75% | ||
Pivx ($PVX) | $16,025,656 | 1.01% | -9.80% | -10.37% | -17.76% | -25.09% | 1.38% | ||
13 | Liquid Staking | $1,821,887,886 | 1.39% | -9.40% | -5.51% | -15.85% | -38.73% | -38.14% | |
Lido Dao ($LDO) | $908,084,349 | 1.61% | -10.95% | -5.87% | -18.96% | -46.92% | -43.96% | ||
ROcket Pool ($RPL) | $216,161,031 | 1.73% | -9.76% | -2.30% | -8.77% | -44.81% | -54.55% | ||
Frax Share ($FXS) | $156,394,238 | 0.39% | -5.32% | -11.45% | -8.41% | -22.80% | -64.42% | ||
Ankr Network ($ANKR) | $247,340,756 | 1.31% | -11.16% | -7.89% | -19.38% | -19.76% | 14.04% | ||
Bifrost ($BFC) | $54,141,864 | 1.32% | -3.11% | 2.77% | -6.56% | -14.68% | -13.05% | ||
Persistence ($XPRT) | $39,275,186 | 0.70% | -0.37% | 0.44% | -16.92% | 0.86% | 33.10% | ||
Stakewise ($SWISE) | $6,978,370 | 2.30% | -13.13% | -8.45% | -19.32% | -43.48% | -64.10% | ||
Benqi ($QI) | $61,052,557 | 1.30% | -8.15% | -7.74% | -17.91% | -13.42% | 172.08% | ||
Stafi ($FIS) | $48,972,606 | 2.18% | 1.43% | -0.39% | -3.83% | -10.14% | 213.94% | ||
Stader ($SD) | $14,708,779 | -5.77% | -15.25% | -15.76% | -32.24% | -41.30% | -25.46% | ||
pStake Finance ($PSTAKE) | $19,564,025 | -0.50% | -20.50% | -23.11% | -30.83% | -63.68% | 232.69% | ||
Marinade ($MNDE) | $41,851,430 | 2.85% | 3.64% | 31.12% | 30.43% | 31.75% | 237.05% | ||
Bifrost Native Coin ($BNC) | $7,214,010 | 0.61% | -1.44% | 0.14% | -14.99% | -24.00% | 48.14% | ||
Monsterra ($MSTR) | $148,684 | 2.34% | -23.51% | -41.39% | 0.67% | -72.43% | -66.60% | ||
14 | Derivatives | $1,708,135,503 | 1.02% | -4.99% | -12.64% | -9.37% | -10.01% | -27.11% | |
Synthethix ($SNX) | $459,525,349 | 1.07% | -3.76% | -5.14% | -17.06% | -27.07% | -38.42% | ||
GMX ($GMX) | $205,880,647 | 1.37% | -9.23% | -1.53% | -18.68% | -23.25% | -48.70% | ||
DYDX ($DYDX) | $443,927,618 | 1.72% | -1.32% | 5.83% | 84.04% | 41.01% | 6.16% | ||
Gains Farm ($GFARM2) | $0 | - | - | -100.00% | -100.00% | - | - | ||
Gains Network ($GNS) | $55,684,965 | 0.33% | -12.34% | -16.97% | -32.06% | -51.40% | -59.56% | ||
Uma ($UMA) | $215,690,472 | -1.10% | -7.32% | -7.45% | 6.48% | 18.33% | 96.55% | ||
Kwenta ($KWENTA) | $15,674,510 | 5.27% | 3.38% | -1.99% | -15.88% | -34.02% | -60.15% | ||
STP ($STPT) | $77,500,316 | 1.09% | -11.75% | -11.34% | -16.67% | -11.32% | -36.49% | ||
HXRO ($HXRO) | $2,350,579 | 2.78% | -25.52% | -35.61% | -47.75% | -85.84% | -96.03% | ||
Premia ($PREMIA) | $5,114,904 | 0.28% | -8.86% | -4.33% | -14.65% | -48.64% | -69.86% | ||
Perpetual Protocol ($PERP) | $46,056,828 | 1.69% | 1.00% | 4.99% | -9.27% | -6.22% | 4.99% | ||
Level ($LVL) | $1,549,085 | 0.53% | 0.78% | -2.92% | -19.82% | -31.36% | -48.02% | ||
15 | Artificial Intelligence | $4,026,743,224 | 2.83% | -11.64% | -16.67% | -25.30% | -14.85% | 266.37% | |
SingularityNET ($AGIX) | $204,858,877 | -0.99% | -12.24% | -30.89% | -43.94% | -47.76% | -22.32% | ||
Fetch AI ($FET) | $3,222,234,022 | 3.44% | -12.29% | -16.50% | -24.40% | -8.90% | 874.34% | ||
Ocean Protocol ($OCEAN) | $145,502,170 | 1.23% | -12.81% | -27.72% | -38.42% | -43.29% | -2.47% | ||
Artificial Liquid Intelligenge ($ALI) | $74,337,075 | -1.52% | -4.28% | -8.75% | -4.99% | 2.23% | 41.41% | ||
iExec RLC ($RLC) | $105,456,761 | 1.99% | -6.57% | -1.76% | -15.78% | -24.92% | 34.20% | ||
Numeraire ($NMR) | $104,841,744 | 5.55% | -4.85% | -4.08% | -12.26% | 0.59% | 23.60% | ||
Altered State Machine ($ASTO) | $8,699,315 | -4.37% | -0.84% | -2.31% | -14.40% | -8.21% | -20.44% | ||
Vaiot ($VAI) | $24,725,133 | 0.21% | -9.67% | -9.17% | -23.21% | -26.07% | 36.74% | ||
Oraichain ($ORAI) | $97,942,339 | -3.52% | -6.91% | -2.92% | -13.04% | -21.59% | 150.75% | ||
Vectorspace AI ($VXV) | $8,429,591 | -1.71% | -13.06% | -12.93% | -29.97% | -41.36% | -22.85% | ||
DeepBrain Chain ($DBC) | $6,317,370 | -10.35% | -16.89% | -8.48% | -24.88% | -29.44% | 9.48% | ||
Hera Finance ($HERA) | $4,109,035 | -4.37% | -14.26% | -12.44% | -25.23% | -49.64% | -79.67% | ||
CryptoGPT Token ($GPT) | $3,860,009 | 1.05% | -13.55% | -22.31% | -38.36% | -8.34% | 48.83% | ||
Matrix AI Network ($MAN) | $7,957,383 | -1.71% | -19.86% | -17.73% | -31.07% | -32.05% | 33.58% | ||
Image Generation AI ($IMGNAI) | $7,472,399 | 59.55% | 57.89% | 75.05% | 40.23% | -30.81% | -71.23% | ||
16 | The Bitcoin economy | $2,707,781,599 | 2.52% | -10.23% | -3.80% | -14.99% | -9.00% | 154.12% | |
Stacks ($STX) | $2,528,746,834 | 2.73% | -10.14% | -3.37% | -14.76% | -7.61% | 180.24% | ||
Risk Infrastructure Framework ($RSF) | $85,938,209 | -1.36% | -9.10% | -6.95% | -13.01% | -4.21% | -27.07% | ||
Alex ($ALEX) | $70,645,589 | 1.50% | -9.60% | -5.11% | -17.85% | -35.37% | 111.30% | ||
Sovryn ($SOV) | $22,450,966 | -2.31% | -23.96% | -27.78% | -33.51% | -43.01% | 88.21% | ||
17 | Memecoins | $31,905,650,344 | 4.65% | -7.70% | 11.01% | 5.83% | 7.84% | 115.74% | |
Dogecoin ($DOGE) | $20,129,644,552 | 5.62% | -5.07% | 23.53% | 16.63% | 16.02% | 109.48% | ||
Shiba Inu ($SHIB) | $10,018,690,713 | 3.04% | -10.72% | -4.75% | -9.02% | -2.25% | 120.74% | ||
Baby Dogecoin ($BABYDOGE) | $395,735,082 | 3.64% | -24.54% | -20.89% | 15.13% | 98.52% | 100.72% | ||
Floki ($FLOKI) | $1,291,246,978 | 2.73% | -15.95% | -4.56% | -11.33% | -23.41% | 272.28% | ||
Dogelon Mars ($ELON) | $70,333,018 | 2.11% | -10.02% | -3.49% | -8.73% | -30.25% | -27.45% | ||
18 | DeFi Leaders | $4,318,681,479 | 4.03% | -9.55% | -10.76% | -19.47% | -22.49% | 4.38% | |
Maker DAO ($MKR) | $955,331,169 | 5.37% | -9.62% | -19.50% | -32.47% | -63.59% | -23.84% | ||
Curve DAO ($CRV) | $290,471,724 | 2.84% | -10.33% | -7.48% | -19.31% | -11.92% | -30.50% | ||
Convex Finance ($CVX) | $127,028,722 | 1.05% | -14.94% | -15.76% | -25.99% | -35.82% | -43.28% | ||
Balancer ($BAL) | $112,338,591 | 2.69% | -10.68% | -5.04% | -11.40% | -26.38% | -23.09% | ||
Aave ($AAVE) | $2,132,297,598 | 4.11% | -9.77% | -7.87% | -13.63% | 45.66% | 86.35% | ||
Compound ($COMP) | $368,705,942 | 2.43% | -8.84% | -6.57% | -14.88% | 2.69% | 19.82% | ||
Liquity ($LQTY) | $86,165,758 | 13.08% | 5.63% | 4.11% | -6.03% | 5.02% | -47.19% | ||
TrueFi ($TRU) | $89,947,737 | 2.98% | -13.56% | -10.74% | -28.23% | -43.89% | 121.80% | ||
Frax Share ($FXS) | $156,394,238 | 0.39% | -5.32% | -11.45% | -8.41% | -22.80% | -64.42% | ||
19 | Real World Assets | $573,894,129 | 4.12% | -4.89% | -8.49% | -12.80% | -19.18% | 166.38% | |
Centrifuge ($CFG) | $142,847,923 | -0.12% | -14.18% | -15.49% | -27.64% | -41.44% | 8.67% | ||
Maple Finance ($MPL) | $158,487,405 | 3.61% | 10.38% | 17.86% | 1.50% | 25.00% | 223.59% | ||
Goldfinch ($GFI) | $126,621,810 | 0.42% | -22.89% | -29.07% | -34.41% | -44.97% | 464.16% | ||
Clearpool ($CPOOL) | $131,799,252 | 14.20% | 17.23% | 3.66% | 56.22% | 51.22% | 1418.98% | ||
Polytrade ($TRADE) | $13,627,634 | 3.44% | -13.97% | -21.41% | -48.49% | -35.80% | 381.76% | ||
Ektachain ($EKTA) | $311,061 | -0.57% | -53.15% | -22.80% | -21.75% | 42.97% | -22.52% | ||
Labs Group ($LABSV2) | $199,044 | -3.03% | -5.69% | -2.48% | -24.22% | -70.14% | -69.91% | ||
20 | Distributed Storage | $5,444,437,176 | 1.62% | -10.33% | -8.47% | -19.51% | -23.85% | 65.69% | |
Filecoin ($FIL) | $2,057,335,680 | 1.63% | -7.91% | -3.60% | -14.57% | -17.88% | 24.01% | ||
Arweave ($AR) | $1,060,195,985 | 2.25% | -14.20% | -16.44% | -30.34% | -45.61% | 255.76% | ||
Bittorrent ($BTT) | $834,815,251 | 0.50% | -7.62% | -6.48% | -11.65% | -1.75% | 119.95% | ||
Siacoin ($SC) | $270,506,482 | 2.37% | -10.47% | -3.42% | -7.54% | -4.77% | 56.62% | ||
MaidSafeCoin ($EMAID): | $9,386,790 | -17.08% | -18.61% | -18.91% | -21.11% | -47.44% | -87.70% | ||
Storj ($STORJ) | $63,248,724 | 1.50% | -25.76% | -1.13% | -1.44% | 12.29% | 11.53% | ||
Theta Network ($THETA) | $1,148,948,263 | 1.85% | -11.57% | -11.42% | -24.45% | -22.71% | 78.48% | ||
21 | Interoperability | $3,446,325,705 | 3.17% | -4.39% | -3.07% | -9.21% | -1.05% | 25.62% | |
Quant ($QNT) | $895,177,392 | 4.47% | -6.28% | -7.38% | -22.28% | -18.65% | -41.72% | ||
Thorchain ($RUNE) | $1,694,328,685 | 3.40% | 1.72% | 0.54% | -6.33% | 10.91% | 133.45% | ||
Stargate ($STG) | $54,889,465 | 1.07% | -10.31% | -10.05% | -23.42% | -30.01% | -44.04% | ||
Multichain ($MULTI) | $0 | - | - | - | - | - | -100.00% | ||
Synapse ($SYN) | $131,758,358 | 6.80% | -1.98% | 20.27% | 20.50% | 35.38% | 96.41% | ||
Axelar ($AXL) | $604,002,836 | 0.25% | -16.09% | -8.87% | 7.55% | 11.55% | 326.62% | ||
Fusion ($FSN) | $3,493,914 | 0.45% | -1.26% | -8.33% | -13.47% | -42.94% | -76.62% | ||
