Crypto Categories

The global cryptocurrency market cap today is $3.99T , a -5.0% change in the last 24 hours.

Discover the best and worst performing crypto narratives, sectors, asset classes and projects. By clicking on a category, you can see a list of curated projects. Everything is ranked by market capitalization, the meaningful metric to compare sectors and projects.

# Name Marketcap
1d
7d
14d
30d
100d
365d
Last 30 days
1 NFT infrastructure $3,276,590,679 -0.05% -2.73% 8.87% 28.41% 33.90% -31.26%
Blur ($Blur) $254,095,408 0.17% 15.32% 22.87% 52.08% 14.13% -23.62%
Apecoin ($APE) $509,263,708 -2.93% -6.23% -1.26% 5.79% 53.99% -4.37%
Looksrare ( $LOOKS) $15,514,588 -2.45% 25.09% 14.84% 22.91% 58.90% -67.45%
SuperVerse ($SUPER) $362,798,348 1.55% -5.48% 7.44% 37.29% 51.20% 2.96%
SudoSwap ($SUDO) $1,825,991 -1.10% 1.06% -6.64% -3.82% 72.06% -30.12%
Rarible ($RARI) $18,342,819 1.35% -11.90% 5.26% 18.08% -11.36% -18.94%
X2Y2 ($X2Y2) $702,592 0.44% -3.50% 17.64% 40.18% 90.77% -72.67%
Bluemove ($MOVE) $2,447,646 -3.44% 11.33% 11.27% 6.59% -12.77% -40.73%
Flow ($FLOW) $661,204,460 0.29% -4.96% 9.78% 30.63% 21.27% -35.56%
Theta Network ($THETA) $887,709,641 0.52% -2.04% 13.06% 35.83% 41.95% -41.06%
CHiliz ($CHZ) $414,919,451 0.67% -2.51% 7.47% 25.82% 23.14% -33.53%
Enjin ($ENJ) $147,766,025 -0.86% -5.09% 5.29% 26.62% 32.61% -52.84%
2 Gaming $2,407,503,345 -0.07% -5.33% 9.06% 32.81% 32.67% -54.84%
Immutable X ($IMX) $1,067,757,569 0.09% -8.08% 13.12% 41.88% 41.51% -54.98%
Axie Infinity ($AXS) $431,133,730 -0.29% -4.13% 5.78% 21.81% 21.33% -52.21%
Magic ($MAGIC) $48,353,740 -2.05% -11.58% -13.40% 24.00% 122.95% -62.83%
Stepn ($GMT) $148,745,329 -0.46% -6.35% -0.32% 21.19% 22.92% -57.12%
Ronin ($RON) $371,014,683 0.78% -1.52% 9.24% 31.28% 22.25% -47.04%
WaxP ($WAXP) $79,091,790 -0.29% -6.15% -1.01% 14.86% 3.10% -41.36%
Illuvium ($ILV) $140,801,694 -1.09% 8.74% 22.76% 43.98% 64.49% -68.94%
Merit Circle ($MC) $1,378,606 1.45% 0.03% 12.61% 46.29% 41.19% -95.69%
Vulcan Forged ($PYR) $25,526,168 0.12% -6.11% 2.79% 23.47% 3.92% -67.83%
Yield Guild Games ($YGG) $93,700,036 -0.94% -5.58% 3.33% 27.25% 32.43% -48.01%
3 Metaverses $4,765,005,724 0.50% -3.44% 11.31% 34.50% 15.11% -14.69%
The Sandbox ($SAND) $756,850,009 1.74% -5.98% 8.19% 29.83% 24.71% 0.92%
Decentraland ($MANA) $608,485,392 0.16% -6.62% 4.08% 28.47% 21.82% -4.41%
Gala ($GALA) $803,124,922 0.58% -8.07% 6.75% 33.92% 32.48% -8.34%
Render ($RNDR) $2,184,966,495 0.32% 1.04% 17.50% 41.49% 5.20% -18.00%
Enjin Coin ($ENJ) $147,766,025 -0.86% -5.09% 5.29% 26.62% 32.61% -52.84%
Alice ($ALICE) $37,939,418 0.06% -14.19% -7.58% 14.91% 8.55% -63.92%
Mobox ($MBOX) $30,674,026 -0.69% -5.59% 7.50% 29.56% 61.64% -50.91%
Radio Caca ($RACA) $25,490,652 -0.22% -8.26% 8.68% 13.48% -27.13% -60.49%
XYO Network ($XYO) $147,998,599 -0.45% -6.49% 11.42% 14.79% 16.00% 79.59%
Star Atlas ($STAR) $21,710,189 1.39% -7.66% 17.20% 24.85% -2.15% -28.76%
4 Cardano ecosystem $29,776,726,482 0.53% -1.37% 15.57% 47.93% 33.18% 98.34%
Cardano ($ADA) $29,623,156,357 0.52% -1.34% 15.65% 48.04% 33.25% 99.40%
World Mobile Token ($WMT) $128,724,322 3.09% -8.72% 0.42% 27.19% 16.55% 3.64%
Meld ($MELD) $1,145,044 - -0.93% 20.99% 36.81% 14.40% -93.22%
OccamFI ($OCC) $118,334 0.61% 3.48% 17.07% 335.87% 17.30% -94.93%
Indigo Protocol ($INDY) $20,853,921 -1.67% 1.96% 11.96% 38.61% 48.37% 100.59%
Charli3 ($C3) $1,988,998 0.41% 0.40% 19.61% 66.74% 73.26% -3.03%
Revuto ($REVU) $699,775 1.28% -12.84% -29.09% -7.91% -4.72% -55.17%
Cardstarter ($CARDS) $0 - - - - - -
Adax ($ADAX) $31,349 - - - - - 49.55%
Ardana ($DANA) $8,381 0.97% 2.09% 16.46% -73.72% -84.22% -86.62%
5 Cosmos ecosystem $5,024,120,758 2.54% -2.73% 7.71% 24.50% 30.60% -34.62%
Cosmos ($ATOM) $2,197,337,196 1.33% -4.74% 4.47% 23.52% 19.94% -8.69%
Osmosis ($OSMO) $138,296,389 0.51% -2.45% 8.26% 29.44% -7.19% -57.87%
ThorChain ($RUNE) $518,777,463 -0.58% -10.92% -0.16% 12.77% 30.40% -67.13%
KAVA ($KAVA) $431,341,825 -0.36% -6.20% -7.25% -0.94% -7.89% -5.01%
Injective ($INJ) $1,464,799,398 7.23% 5.82% 22.07% 40.90% 93.83% -41.74%
KADENA ($KDA) $152,795,639 -0.24% -15.62% 6.24% 27.60% 21.25% -11.30%
EVMOS ($EVMOS) $1,922,454 -3.31% -8.75% -23.05% 8.96% 6.75% -86.88%
Secret ($SCRT) $59,834,618 -0.49% 0.14% 7.48% 26.12% 13.52% -24.83%
Agoric ($BLD) $9,391,596 1.09% 50.72% 57.61% 38.57% -38.52% -78.10%
NYM ($NYM) $42,025,425 4.14% 22.26% 22.28% 27.35% 2.26% -50.31%
Juno ($JUNO) $7,598,755 -4.98% 10.10% 19.89% 28.43% 5.83% -16.82%
6 Avalanche ecosystem $10,676,546,114 4.02% 1.62% 20.61% 44.66% 32.42% -7.78%
Avalanche ($AVAX) $10,529,962,264 4.05% 1.65% 20.70% 44.84% 32.72% -7.09%
Joe ($JOE) $70,801,362 1.69% -1.33% 8.92% 29.70% 13.98% -49.68%
Vector Finance ($VTX) $652,655 3.02% -0.12% 16.56% 34.08% -18.21% -60.59%
Avalaunch ($XAVA) $14,177,445 2.71% -3.68% 10.40% 39.61% 56.52% -33.34%
Benqi ($QI) $54,647,504 0.72% -1.79% 15.82% 27.24% 1.81% -27.94%
YieldYak ($YAK) $6,272,097 6.23% 43.36% 150.17% 201.91% 123.65% 56.09%
Platypus Finance ($PTP) $32,787 6.60% 0.87% 4.60% 21.25% 221.54% -19.60%
7 Arbitrum ecosystem $3,317,115,082 0.82% -2.48% 15.41% 46.29% 65.70% -10.61%
Arbitrum ($ARB) $2,314,347,956 1.37% -3.10% 17.05% 54.10% 77.42% -4.77%
Magic ($MAGIC) $48,353,740 -2.05% -11.58% -13.40% 24.00% 122.95% -62.83%
Gains Network ($GNS) $50,192,082 -0.61% -7.93% -8.24% -6.14% 24.33% -56.41%
Biconomy ($BICO) $112,317,842 2.89% 3.77% 11.27% 31.50% 20.07% -56.10%
Dopex ($DPX) $0 - - - - - -
Premia ($PREMIA) $7,461,834 13.48% 17.41% 31.39% 64.88% 142.38% -20.75%
Vela Token ($VELA) $26,995 12.19% -3.29% 56.55% 187.79% -69.69% -99.50%
Camelot Token ($GRAIL) $7,973,426 0.32% -10.84% 11.13% 34.73% 5.64% -54.12%
Radiant Capital ($RDNT) $30,921,310 -0.56% -4.77% -1.30% 20.96% 42.02% -70.31%
Mux Protoco ($MCB) $9,615,351 -0.06% 7.49% 4.44% 4.84% 37.22% -61.25%
Pendle ($PENDLE) $735,784,864 -0.92% -0.42% 16.43% 35.66% 46.51% 19.48%
Oath ($OATH) $119,681 -10.18% -16.44% -9.40% -7.61% -21.93% -94.96%
8 Leading blockchains $753,442,019,124 0.59% 3.52% 20.91% 42.40% 80.32% 18.02%
Ethereum ($ETH) $451,746,443,518 0.53% 4.12% 27.17% 54.95% 136.35% 14.60%
BNB ($BNB) $110,707,645,997 1.30% 3.54% 10.71% 18.12% 28.61% 23.85%
Cardano ( $ADA) $29,623,156,357 0.52% -1.34% 15.65% 48.04% 33.25% 99.40%
Solana ($SOL) $99,537,260,341 -0.65% 4.60% 15.75% 34.04% 43.26% 17.08%
Polkadot ($DOT) $6,283,546,826 1.02% -6.31% 6.04% 25.13% 13.72% -23.13%
Avalanche ($AVAX) $10,529,962,264 4.05% 1.65% 20.70% 44.84% 32.72% -7.09%
Algorand ($ALGO) $2,392,260,499 3.20% -5.65% 26.58% 61.11% 49.53% 103.77%
Fantom ($FTM) $0 - - - - - -100.00%
Cosmos ($ATOM) $2,197,337,196 1.33% -4.74% 4.47% 23.52% 19.94% -8.69%
Tron ($TRX) $30,315,282,746 1.03% 0.66% 5.79% 18.02% 28.80% 153.11%
Toncoin ($TON) $8,148,845,679 3.25% 2.96% 10.09% 17.33% 10.35% -51.82%
9 Ethereum Layer 2's $5,394,866,870 0.76% -4.76% 13.54% 43.56% 42.60% -56.33%
Arbitrum ($ARB) $2,314,347,956 1.37% -3.10% 17.05% 54.10% 77.42% -4.77%
Polygon ($MATIC) $344,766,461 1.78% -1.11% 4.98% 37.01% 8.83% -92.79%
ImmutableX ($IMX) $1,067,757,569 0.09% -8.08% 13.12% 41.88% 41.51% -54.98%
Optimism ($OP) $1,266,091,139 0.56% -5.42% 11.59% 36.48% 18.30% -35.00%
Loopring ($LRC) $113,763,125 -1.67% -4.86% 15.88% 22.91% 3.06% -41.00%
SKale ($SKL) $128,587,443 -0.97% -6.08% 10.14% 25.38% 15.64% -48.92%
Metis($METIS) $112,948,951 -0.96% -6.28% 3.00% 23.88% 36.49% -59.64%
Boba Network ($BOBA) $45,665,663 -1.07% -6.91% 8.39% 22.95% 40.72% -51.46%
ZKSpace ($ZKS) $938,563 - -8.71% 35.46% 27.24% 139.00% -88.39%
10 Centalized Exchange tokens $142,714,126,960 1.26% 2.87% 9.10% 13.67% 22.91% 34.65%
BNB ($BNB) $110,707,645,997 1.30% 3.54% 10.71% 18.12% 28.61% 23.85%
LEO token ($LEO) $8,286,887,608 0.02% -0.13% -1.15% -0.61% -1.09% 53.71%
OKB ($OKB) $2,917,458,574 1.01% -1.18% 0.04% -2.78% -4.38% 18.58%
Cronos ($CRO) $4,561,946,996 6.56% 16.58% 44.19% 81.98% 99.06% 86.10%
KUcoin ($KCS) $1,485,523,656 -2.95% -2.98% 2.47% 7.57% 18.58% 60.60%
Gate ($GT) $2,127,973,765 1.26% 4.28% 11.25% 9.98% -22.88% 114.94%
Whitebit Token ($WBT) $6,351,563,056 -0.09% -0.23% -4.36% -7.60% 58.13% 336.22%
Huobi ($HT) $48,240,086 5.51% 28.06% 23.32% 36.19% -21.70% -43.29%
Bitget Token ($BGB) $5,194,521,373 -0.05% -7.80% 1.64% -4.40% 1.27% 226.07%
Token Xchange ($TKX) $781,887,338 8.54% 0.85% -15.58% -62.00% -72.00% -6.41%
MX ($MX) $204,108,823 0.05% -1.51% -6.14% -5.16% -21.00% -47.53%
FLex Coin ($FLEX) $16,054,505 - - - - -0.31% 158.36%
Bitmex ($BMEX) $30,315,185 -4.55% -9.90% -20.23% -7.03% 13.15% 83.30%
11 Decentralized Exchange tokens $9,719,303,981 1.92% 4.00% 28.65% 60.75% 92.58% 22.97%
Uniswap ($UNI) $6,327,715,058 1.09% 3.68% 25.60% 54.93% 103.17% 9.19%
CurveDao ($CURVE) $1,515,650,741 6.24% 12.09% 79.06% 119.74% 91.70% 378.34%
Pancakeswap ($CAKE) $963,726,588 0.90% 4.89% 19.52% 40.41% 83.97% 110.44%
1Inch ($1INCH) $394,143,315 1.08% -11.16% -12.65% 62.42% 71.11% -15.09%
DYDX ($DYDX) $25,898,656 -2.28% -41.43% 3.90% 31.28% -53.30% -91.32%
Balancer ($BAL) $88,388,852 2.84% 7.58% 24.99% 43.35% 52.53% -41.80%
Sushiswap ($SUSHI) $173,896,267 0.51% -8.83% 29.42% 57.02% 66.29% 25.78%
Joe ($JOE) $70,801,362 1.69% -1.33% 8.92% 29.70% 13.98% -49.68%
VVS finance ($VVS) $153,669,758 6.46% 15.42% 36.51% 67.86% 51.16% 18.97%
Serum ($SERUM) $5,413,381 -1.78% 3.65% 3.91% 16.78% -6.02% -52.93%
12 Zero Knowledge Proofs $1,525,360,613 -0.16% 0.12% 8.22% 20.81% 22.69% -27.42%
Mina Protocol ($MINA) $263,916,147 -1.27% -2.12% 9.16% 28.00% 7.43% -55.59%
Loopring ($LRC) $113,763,125 -1.67% -4.86% 15.88% 22.91% 3.06% -41.00%
Zcash ($ZCASH) $669,274,289 1.37% -7.49% -2.08% 6.10% 36.25% 36.29%
Aleph Zero ($AZERO) $7,564,550 -5.96% -13.63% -7.26% -11.54% -73.88% -94.65%
Horizen ($ZEN) $148,792,247 0.62% -1.09% 15.72% 27.96% 12.38% -13.73%
Syscoin ($SYS) $40,025,355 -2.14% 2.11% 16.95% 50.90% 50.55% -51.93%
NYM ($NYM) $42,025,425 4.14% 22.26% 22.28% 27.35% 2.26% -50.31%
Dusk Network ($DUSK) $35,316,600 -0.88% 1.88% 10.22% 43.32% 2.22% -67.75%
Hermez Network ($HEZ $0 - - - - - -100.00%
Concordium ($CCD) $103,061,701 -3.79% 115.21% 102.33% 183.53% 88.71% 162.48%
Pirate Chain ($ARRR) $29,692,017 -1.41% 1.62% 6.54% 9.27% 33.94% -13.78%
Railgun ($RAIL) $57,637,536 -4.67% 10.30% 2.54% 16.74% 28.59% -14.77%
Pivx ($PVX) $14,291,623 1.81% 1.47% 4.01% 26.94% 32.18% -29.36%
13 Liquid Staking $1,886,397,646 0.66% -2.78% 30.05% 47.42% 54.63% -27.99%
Lido Dao ($LDO) $966,863,167 -1.64% -3.00% 33.42% 56.07% 57.53% -31.33%
ROcket Pool ($RPL) $145,558,794 -2.14% -9.63% 17.54% 39.85% 96.51% -56.75%
Frax Share ($FXS) $313,263,228 9.98% -7.32% 61.17% 70.42% 110.16% 68.76%
Ankr Network ($ANKR) $171,175,703 -0.08% -4.68% 2.85% 24.44% -0.20% -44.50%
Bifrost ($BFC) $60,497,155 -0.28% -6.26% -0.62% 4.42% 50.87% -9.47%
Persistence ($XPRT) $10,070,305 1.10% 19.50% 17.45% -11.32% -43.16% -78.91%
Stakewise ($SWISE) $15,885,128 1.07% -0.95% 63.42% 96.27% 183.28% 34.77%
Benqi ($QI) $54,647,504 0.72% -1.79% 15.82% 27.24% 1.81% -27.94%
Stafi ($FIS) $24,324,616 25.26% 49.81% 54.79% 103.77% 26.00% -54.75%
Stader ($SD) $50,907,556 -4.37% 53.22% 89.91% 101.37% 88.35% 135.99%
pStake Finance ($PSTAKE) $18,512,306 2.03% -1.74% -0.88% -2.64% 228.73% -67.63%
Marinade ($MNDE) $49,185,063 -0.02% 6.39% 2.59% -7.15% 38.04% 34.63%
Bifrost Native Coin ($BNC) $5,387,736 0.42% -6.76% -4.55% 5.86% -1.97% -42.03%
Monsterra ($MSTR) $119,386 -10.20% 136.82% 245.57% 1673.97% -90.79% -70.72%
14 Derivatives $886,498,724 0.17% -4.42% 3.73% 8.52% 6.26% -46.80%
Synthethix ($SNX) $223,209,270 0.42% -10.37% 1.52% 14.95% 6.10% -60.91%
GMX ($GMX) $135,803,812 0.26% -3.90% 4.29% -2.39% -11.08% -52.08%
DYDX ($DYDX) $25,898,656 -2.28% -41.43% 3.90% 31.28% -53.30% -91.32%
Gains Farm ($GFARM2) $179,180,231 - - - - - -
Gains Network ($GNS) $50,192,082 -0.61% -7.93% -8.24% -6.14% 24.33% -56.41%
Uma ($UMA) $123,069,349 -0.43% 11.29% 21.14% 28.71% 37.51% -43.55%
Kwenta ($KWENTA) $5,697,130 1.42% -8.68% 4.37% 20.88% 17.72% -68.42%
STP ($STPT) $112,340,383 -0.23% -0.19% 1.98% 3.85% 33.69% 28.46%
HXRO ($HXRO) $1,601,036 79.56% -48.87% -31.11% 13.05% -19.89% -90.43%
Premia ($PREMIA) $7,461,834 13.48% 17.41% 31.39% 64.88% 142.38% -20.75%
Perpetual Protocol ($PERP) $21,824,638 1.31% 8.20% 7.79% 32.23% 77.89% -53.32%
Level ($LVL) $220,302 1.44% -6.38% -4.15% -3.91% -50.33% -89.00%
15 Artificial Intelligence $2,383,392,266 -0.81% -6.29% 6.50% 12.12% 42.33% -45.42%
SingularityNET ($AGIX) $94,268,019 -0.94% -6.51% 0.67% 9.17% 38.31% -72.65%
Fetch AI ($FET) $1,905,699,179 -1.11% -6.49% 6.32% 10.38% 46.92% -41.00%
Ocean Protocol ($OCEAN) $65,529,858 2.00% -3.85% 7.69% 12.41% 46.95% -71.51%
Artificial Liquid Intelligenge ($ALI) $54,553,935 1.16% -17.12% 11.33% 24.37% 13.57% -17.32%
iExec RLC ($RLC) $77,372,554 -2.07% -6.59% 3.09% 20.38% 0.02% -40.94%
Numeraire ($NMR) $71,240,353 -0.19% -0.67% 13.08% 25.44% 27.67% -35.55%
Altered State Machine ($ASTO) $7,489,196 -2.80% -33.44% -6.61% 4.01% 8.18% -29.55%
Vaiot ($VAI) $12,684,548 -0.28% 16.04% 15.87% 57.14% 34.34% -58.07%
Oraichain ($ORAI) $64,119,099 5.71% 3.00% 13.05% 42.56% 58.10% -47.57%
Vectorspace AI ($VXV) $0 - - - - - -100.00%
DeepBrain Chain ($DBC) $2,272,828 -2.96% 37.17% 61.66% 44.11% -17.90% -73.17%
Hera Finance ($HERA) $3,551,705 0.61% -14.24% -8.17% -34.42% 16.10% -53.56%
CryptoGPT Token ($GPT) $1,383,937 -11.34% 7.76% 27.56% -16.69% -57.85% -68.85%
Matrix AI Network ($MAN) $3,587,962 -4.06% -0.66% 7.33% 10.12% -1.80% -66.63%
Image Generation AI ($IMGNAI) $0 - - - - - -100.00%
16 The Bitcoin economy $1,358,659,555 -0.27% -4.71% 12.09% 26.43% 40.53% -54.38%
Stacks ($STX) $1,280,718,889 -0.28% -4.73% 13.08% 28.04% 44.20% -53.20%
Risk Infrastructure Framework ($RSF) $61,671,362 -0.25% -0.93% 2.96% 16.65% 64.25% -30.89%
Alex ($ALEX) $10,407,071 0.93% 0.38% -0.19% -15.41% -66.38% -90.98%
Sovryn ($SOV) $5,862,233 -0.18% -33.38% -36.12% -36.15% -42.53% -84.15%
17 Memecoins $45,210,113,009 -0.35% -3.09% 17.33% 43.57% 46.10% 43.22%
Dogecoin ($DOGE) $35,429,692,150 -0.25% -2.14% 19.90% 47.81% 52.71% 81.56%
Shiba Inu ($SHIB) $8,230,069,631 -0.69% -6.38% 6.06% 24.57% 18.41% -17.78%
Baby Dogecoin ($BABYDOGE) $236,172,083 -1.64% -6.28% 6.59% 30.78% 18.90% 24.64%
Floki ($FLOKI) $1,245,706,536 -0.49% -6.54% 33.08% 86.15% 137.15% -28.98%
Dogelon Mars ($ELON) $68,472,608 -0.84% -1.63% 1.89% 7.58% -1.59% -30.88%
18 DeFi Leaders $8,442,851,678 2.64% -1.71% 15.16% 35.73% 55.29% 39.31%
Maker DAO ($MKR) $0 - - - - -100.00% -100.00%
Curve DAO ($CRV) $1,515,650,741 6.24% 12.09% 79.06% 119.74% 91.70% 378.34%
Convex Finance ($CVX) $484,098,643 12.36% 32.90% 91.28% 148.20% 175.01% 109.65%
Balancer ($BAL) $88,388,852 2.84% 7.58% 24.99% 43.35% 52.53% -41.80%
Aave ($AAVE) $4,486,230,235 0.34% -7.47% -1.96% 18.18% 114.30% 207.88%
Compound ($COMP) $462,818,464 1.14% -4.83% 6.29% 9.68% 32.36% 31.38%
Liquity ($LQTY) $111,085,622 -3.55% -13.37% 1.83% -26.02% 107.31% 43.67%
TrueFi ($TRU) $51,332,699 9.06% 16.48% 31.44% 41.26% 36.13% -65.93%
Frax Share ($FXS) $313,263,228 9.98% -7.32% 61.17% 70.42% 110.16% 68.76%
19 Real World Assets $345,301,487 0.70% 2.63% 13.88% 33.44% 30.38% -53.60%
Centrifuge ($CFG) $144,763,743 2.54% 7.78% 30.09% 37.48% 109.24% -40.00%
Maple Finance ($MPL) $1,122,718 -0.51% -11.82% -25.34% -72.68% -95.95% -99.32%
Goldfinch ($GFI) $66,206,664 -1.77% -6.73% 2.50% 5.40% 8.88% -69.06%
Clearpool ($CPOOL) $126,385,982 -0.16% 2.93% 5.14% 55.84% 26.52% 31.82%
Polytrade ($TRADE) $6,713,774 3.64% -3.09% 22.24% 27.70% -4.59% -75.53%
Ektachain ($EKTA) $96,478 -1.80% -32.62% -34.30% -45.26% -26.92% -41.38%
Labs Group ($LABSV2) $0 - - - -100.00% -100.00% -100.00%
20 Distributed Storage $4,115,810,752 0.50% -2.97% 7.79% 27.59% 23.28% -44.62%
Filecoin ($FIL) $1,819,918,968 0.64% -4.85% 5.07% 22.16% 16.71% -31.73%
Arweave ($AR) $501,766,137 -0.33% 2.85% 24.73% 63.02% 53.42% -75.37%
Bittorrent ($BTT) $673,810,624 0.77% -4.48% 0.78% 16.84% 12.49% -19.94%
Siacoin ($SC) $188,539,341 -0.33% 2.68% 1.45% 16.59% 2.89% -38.79%
MaidSafeCoin ($EMAID): $1,809,947 - -3.41% -3.41% -20.27% -41.37% -90.47%
Storj ($STORJ) $42,256,095 -0.46% -4.22% -0.59% 23.98% 1.67% -22.88%
Theta Network ($THETA) $887,709,641 0.52% -2.04% 13.06% 35.83% 41.95% -41.06%
21 Interoperability $2,946,256,456 -0.26% 3.99% 8.74% 23.52% 58.86% -14.38%
Quant ($QNT) $1,779,735,103 1.27% 8.02% 9.61% 25.68% 86.64% 67.29%
Thorchain ($RUNE) $518,777,463 -0.58% -10.92% -0.16% 12.77% 30.40% -67.13%
Stargate ($STG) $170,840,784 -0.07% 0.98% 3.64% 15.66% -3.74% 121.93%
Multichain ($MULTI) $0 - - - - - -
Synapse ($SYN) $31,555,351 -2.56% 5.36% 12.39% 58.97% -8.11% -70.81%
Axelar ($AXL) $419,078,668 -5.84% 11.07% 20.75% 32.60% 54.59% -15.93%
Fusion ($FSN) $379,691 0.52% -22.86% -68.33% -69.00% -61.74% -93.25%
Chainge Finance ($CHNG) $1,532,961 -5.57% -29.58% -25.48% -22.65% -51.38% -96.06%
Hera Finance ($HERA) $3,551,705 0.61% -14.24% -8.17% -34.42% 16.10% -53.56%
Router Protocol ($ROUTE) $0 - - - - - -100.00%
22 Privacy $6,821,334,052 -0.10% -1.49% -2.80% 3.65% 46.10% 78.30%
Monero (XMR) $5,923,604,712 -0.24% -0.54% -3.17% 2.93% 48.08% 98.54%
Zcash ($ZEC) $669,274,289 1.37% -7.49% -2.08% 6.10% 36.25% 36.29%
Secret ($SCRT) $59,834,618 -0.49% 0.14% 7.48% 26.12% 13.52% -24.83%
Mask ($MASK) $138,928,416 -0.67% -10.87% 4.50% 15.06% 35.69% -41.42%
Pirate Chain ($ARRR) $29,692,017 -1.41% 1.62% 6.54% 9.27% 33.94% -13.78%
23 Polygon Ecosystem $1,048,948,722 0.69% -4.72% 4.00% 28.88% 16.78% -81.38%
Gains Network ($GNS) $50,192,082 -0.61% -7.93% -8.24% -6.14% 24.33% -56.41%
Quickswap ($QUICK) $17,868,583 0.88% -4.02% 8.46% 13.93% -7.73% -36.27%
Decentral Games ($DG) $1,592,591 -0.03% -5.96% -8.03% 3.81% -25.84% -91.71%
AaveGotchi ($GHST) $26,043,614 1.22% 0.74% 15.18% 45.35% 30.04% -52.33%
Polygon ($MATIC) $344,766,461 1.78% -1.11% 4.98% 37.01% 8.83% -92.79%
Decentraland ($MANA) $608,485,392 0.16% -6.62% 4.08% 28.47% 21.82% -4.41%