Crypto Categories

The global cryptocurrency market cap today is $3.39T , a -2.9% change in the last 24 hours.

Discover the best and worst performing crypto narratives, sectors, asset classes and projects. By clicking on a category, you can see a list of curated projects. Everything is ranked by market capitalization, the meaningful metric to compare sectors and projects.

# Name Marketcap
1d
7d
14d
30d
100d
365d
Last 30 days
1 NFT infrastructure $2,638,381,342 2.12% 8.46% -5.49% -17.18% -15.33% -43.98%
Blur ($Blur) $175,081,867 4.10% 9.09% -7.50% -24.50% -27.84% -48.53%
Apecoin ($APE) $484,825,861 0.53% 5.35% -11.03% -12.69% 15.79% -19.57%
Looksrare ( $LOOKS) $12,899,820 -1.28% 32.45% 6.38% -19.85% -18.33% -75.72%
SuperVerse ($SUPER) $287,416,622 5.54% 21.46% 2.31% -15.94% 41.51% -1.51%
SudoSwap ($SUDO) $2,016,279 -0.49% 33.70% 37.25% 38.55% 20.08% -6.67%
Rarible ($RARI) $16,104,795 4.98% 5.68% -6.41% -18.46% -31.74% -46.62%
X2Y2 ($X2Y2) $504,431 -0.03% 6.57% -4.61% -11.47% -23.93% -83.03%
Bluemove ($MOVE) $2,127,632 -2.37% -4.76% -19.63% -49.22% -51.03% -43.37%
Flow ($FLOW) $521,494,038 1.69% 2.58% -6.77% -16.64% -21.30% -43.72%
Theta Network ($THETA) $673,059,958 1.76% 9.82% -4.71% -18.53% -29.22% -55.34%
CHiliz ($CHZ) $342,334,720 1.99% 8.60% -2.60% -16.32% -20.10% -48.76%
Enjin ($ENJ) $120,515,319 2.36% 9.86% -3.86% -21.54% -26.33% -57.06%
2 Gaming $1,891,764,115 2.66% 10.04% -6.99% -26.35% -24.84% -63.78%
Immutable X ($IMX) $805,839,289 4.02% 18.51% -6.51% -28.63% -19.09% -63.95%
Axie Infinity ($AXS) $361,565,113 1.57% 6.45% -4.88% -20.49% -33.47% -59.46%
Magic ($MAGIC) $40,014,018 0.61% -15.25% 12.91% -18.26% -8.54% -74.83%
Stepn ($GMT) $126,990,357 1.67% 6.70% -8.31% -21.60% -10.95% -63.46%
Ronin ($RON) $286,482,146 1.03% 3.22% -10.50% -35.67% -40.18% -58.92%
WaxP ($WAXP) $70,792,818 0.87% 5.50% -4.37% -14.12% -16.24% -48.30%
Illuvium ($ILV) $99,434,802 2.27% 5.05% -12.13% -5.37% -6.50% -76.89%
Merit Circle ($MC) $1,151,710 17.97% 7.24% -0.21% 3.09% 11.03% -96.30%
Vulcan Forged ($PYR) $21,784,410 5.15% 8.99% -8.02% -19.48% -35.50% -73.98%
Yield Guild Games ($YGG) $77,709,451 3.97% 6.62% -9.56% -31.01% -10.13% -62.83%
3 Metaverses $3,730,248,619 2.52% 7.75% -5.63% -21.25% -9.81% -36.43%
The Sandbox ($SAND) $591,833,328 1.30% 2.63% -9.05% -17.98% -15.73% -22.71%
Decentraland ($MANA) $483,198,947 1.45% 6.58% -3.95% -13.37% -3.74% -23.77%
Gala ($GALA) $630,063,357 3.25% 8.91% -6.76% -24.24% -15.39% -34.87%
Render ($RNDR) $1,677,509,452 3.65% 11.52% -4.36% -22.96% -2.58% -41.33%
Enjin Coin ($ENJ) $120,515,319 2.36% 9.86% -3.86% -21.54% -26.33% -57.06%
Alice ($ALICE) $34,230,825 1.87% 9.02% -6.17% -19.60% -29.67% -65.88%
Mobox ($MBOX) $24,469,631 3.77% 18.98% 5.23% -16.55% -32.80% -61.91%
Radio Caca ($RACA) $23,013,111 2.39% -0.49% -8.70% -29.91% -39.80% -64.45%
XYO Network ($XYO) $127,588,918 -5.06% -13.00% -8.38% -23.56% -16.62% 41.72%
Star Atlas ($STAR) $17,825,730 1.62% 1.26% -8.71% -23.02% -28.81% -57.57%
4 Cardano ecosystem $20,550,234,686 1.27% 2.81% -9.53% -21.82% -20.83% 48.75%
Cardano ($ADA) $20,424,929,515 1.24% 2.84% -9.53% -21.86% -20.85% 49.71%
World Mobile Token ($WMT) $106,778,801 6.20% -3.26% -7.92% -12.09% -17.48% -23.11%
Meld ($MELD) $836,934 - -3.55% -8.19% -27.68% -29.34% -94.63%
OccamFI ($OCC) $85,949 0.11% 14.95% -6.94% -17.12% -35.23% -96.81%
Indigo Protocol ($INDY) $15,553,549 3.03% 0.31% -17.37% -12.30% -17.63% 32.66%
Charli3 ($C3) $1,241,658 0.82% 3.30% -20.76% -39.60% -7.78% -29.93%
Revuto ($REVU) $744,933 -1.11% -9.66% -31.20% -35.54% 2.76% -60.53%
Cardstarter ($CARDS) $0 - - - - - -
Adax ($ADAX) $0 -100.00% -100.00% -100.00% -100.00% -100.00% -100.00%
Ardana ($DANA) $31,997 -0.01% -8.41% -26.59% -38.38% -42.00% -58.29%
5 Cosmos ecosystem $4,142,680,376 2.35% 6.48% -4.09% -16.97% -9.23% -44.25%
Cosmos ($ATOM) $1,822,806,944 1.84% 6.82% -1.99% -12.83% -11.75% -30.55%
Osmosis ($OSMO) $109,102,495 0.28% -8.85% -15.13% -33.46% -47.45% -68.95%
ThorChain ($RUNE) $473,466,784 2.25% 6.34% -9.20% -26.78% 9.15% -64.13%
KAVA ($KAVA) $438,004,519 0.20% -0.38% -3.93% -3.49% -25.66% -7.39%
Injective ($INJ) $1,072,789,174 4.17% 10.19% -4.44% -21.07% 10.71% -51.96%
KADENA ($KDA) $129,074,544 5.84% 14.16% -1.55% -20.96% -12.20% -17.62%
EVMOS ($EVMOS) $1,826,726 13.21% 3.89% -10.73% -13.21% -31.90% -88.55%
Secret ($SCRT) $49,135,506 0.32% 7.55% -3.94% -19.47% -22.26% -39.98%
Agoric ($BLD) $6,838,818 -1.15% -0.74% -17.45% -25.60% -73.91% -88.03%
NYM ($NYM) $33,663,361 0.56% 3.44% 3.49% 3.48% -34.45% -68.50%
Juno ($JUNO) $5,971,507 1.11% 0.26% 0.98% -10.65% -27.39% -44.20%
6 Avalanche ecosystem $7,705,126,258 2.37% 8.15% -5.23% -19.32% -2.50% -31.20%
Avalanche ($AVAX) $7,590,594,935 2.36% 8.17% -5.21% -19.35% -2.25% -30.96%
Joe ($JOE) $56,840,246 2.44% 7.31% -6.98% -18.77% -22.37% -50.39%
Vector Finance ($VTX) $509,948 9.20% 10.70% 0.09% -11.67% -52.14% -59.29%
Avalaunch ($XAVA) $10,327,402 -0.68% 1.65% 7.84% 6.38% 13.20% -48.94%
Benqi ($QI) $44,697,526 4.28% 10.09% -9.02% -18.99% -12.90% -30.92%
YieldYak ($YAK) $2,128,180 0.23% -16.17% -14.38% -26.99% -26.50% -47.42%
Platypus Finance ($PTP) $28,022 2.01% 10.13% -2.32% 31.45% 129.77% 16.41%
7 Arbitrum ecosystem $2,356,236,066 2.53% 11.54% -3.35% -18.19% -1.85% -41.50%
Arbitrum ($ARB) $1,548,510,158 2.07% 15.49% -4.72% -19.74% -10.73% -39.76%
Magic ($MAGIC) $40,014,018 0.61% -15.25% 12.91% -18.26% -8.54% -74.83%
Gains Network ($GNS) $53,901,096 7.75% 39.75% 57.45% 51.58% 10.45% -45.81%
Biconomy ($BICO) $89,040,132 2.81% 9.17% -2.83% -17.51% -22.48% -70.65%
Dopex ($DPX) $0 - - - - - -
Premia ($PREMIA) $4,571,342 1.28% -2.00% -3.88% -15.12% 14.27% -55.53%
Vela Token ($VELA) $9,380 - -56.11% -79.36% -83.88% -91.40% -99.86%
Camelot Token ($GRAIL) $5,923,433 2.10% -7.34% -15.74% -21.72% -45.42% -63.73%
Radiant Capital ($RDNT) $25,729,722 1.18% 9.46% -2.86% -19.62% -19.87% -63.53%
Mux Protoco ($MCB) $7,808,746 -0.94% -12.59% -9.54% -13.38% 2.15% -70.40%
Pendle ($PENDLE) $580,597,080 3.51% 3.55% -3.93% -17.55% 43.77% -23.99%
Oath ($OATH) $130,959 0.42% 16.59% 11.85% -13.72% -20.62% -93.17%
8 Leading blockchains $540,958,481,894 1.40% 7.06% -1.90% -7.67% 14.28% -13.75%
Ethereum ($ETH) $294,208,600,645 0.61% 7.44% -3.87% -7.45% 23.11% -27.46%
BNB ($BNB) $94,647,807,215 0.43% 3.70% 0.44% -3.92% 2.93% 8.54%
Cardano ( $ADA) $20,424,929,515 1.24% 2.84% -9.53% -21.86% -20.85% 49.71%
Solana ($SOL) $80,534,347,465 6.04% 13.77% 5.42% -7.26% 23.51% 24.64%
Polkadot ($DOT) $5,180,897,725 1.34% 3.57% -10.18% -22.08% -22.57% -39.17%
Avalanche ($AVAX) $7,590,594,935 2.36% 8.17% -5.21% -19.35% -2.25% -30.96%
Algorand ($ALGO) $1,523,262,844 0.90% 10.24% -0.46% -16.13% -8.42% 33.28%
Fantom ($FTM) $0 - - - - - -100.00%
Cosmos ($ATOM) $1,822,806,944 1.84% 6.82% -1.99% -12.83% -11.75% -30.55%
Tron ($TRX) $26,024,264,337 0.39% 1.67% 1.19% 0.07% 16.67% 142.68%
Toncoin ($TON) $7,040,692,567 0.05% 0.69% -3.40% -16.58% -23.35% -61.70%
9 Ethereum Layer 2's $3,914,499,207 2.80% 12.98% -6.11% -22.93% -21.39% -69.28%
Arbitrum ($ARB) $1,548,510,158 2.07% 15.49% -4.72% -19.74% -10.73% -39.76%
Polygon ($MATIC) $259,324,965 2.22% 3.59% -11.52% -24.39% -30.22% -94.94%
ImmutableX ($IMX) $805,839,289 4.02% 18.51% -6.51% -28.63% -19.09% -63.95%
Optimism ($OP) $966,746,341 3.28% 9.76% -6.12% -23.07% -32.07% -50.77%
Loopring ($LRC) $96,107,261 1.52% 8.64% -2.87% -17.70% -27.14% -55.15%
SKale ($SKL) $105,333,492 2.49% 8.24% -5.22% -22.15% -33.92% -59.83%
Metis($METIS) $93,777,758 3.28% 4.45% -12.16% -25.09% -15.69% -65.07%
Boba Network ($BOBA) $38,055,348 1.58% 2.14% -7.72% -12.00% -24.67% -59.37%
ZKSpace ($ZKS) $804,594 9.08% 243.49% -28.79% 57.73% -19.61% -90.91%
10 Centalized Exchange tokens $126,600,338,892 0.42% 2.99% 0.82% -2.90% 2.69% 22.14%
BNB ($BNB) $94,647,807,215 0.43% 3.70% 0.44% -3.92% 2.93% 8.54%
LEO token ($LEO) $8,383,360,854 -0.15% 1.33% -0.37% -0.21% -7.02% 58.64%
OKB ($OKB) $3,008,362,307 0.22% -0.82% -2.65% -3.25% -3.17% 21.28%
Cronos ($CRO) $2,522,863,465 0.16% -3.40% -7.36% -10.41% 15.26% 4.56%
KUcoin ($KCS) $1,392,287,530 0.46% 2.26% -0.62% -1.53% 0.83% 47.27%
Gate ($GT) $1,898,518,336 -0.71% -3.52% -7.40% -21.92% -31.80% 89.97%
Whitebit Token ($WBT) $6,828,236,632 2.61% -2.26% 19.02% 52.09% 65.89% 398.45%
Huobi ($HT) $36,641,588 3.03% 44.54% -16.17% -31.26% -56.00% -54.93%
Bitget Token ($BGB) $5,428,612,934 -0.31% 10.98% 2.43% -10.01% -3.39% 239.90%
Token Xchange ($TKX) $2,192,097,229 -1.19% -2.03% -4.32% -22.26% -19.17% 161.17%
MX ($MX) $212,315,456 -0.92% -1.81% -10.15% -15.46% -23.93% -47.55%
FLex Coin ($FLEX) $16,054,505 - - - - - -4.55%
Bitmex ($BMEX) $33,180,842 1.17% 8.57% 2.46% -1.74% 17.02% 67.24%
11 Decentralized Exchange tokens $6,305,821,038 2.73% 8.31% -4.96% -3.61% -0.34% -30.82%
Uniswap ($UNI) $4,283,900,970 3.13% 11.69% -2.76% 8.40% 3.50% -36.60%
CurveDao ($CURVE) $708,686,626 1.46% -4.89% -12.55% -28.90% 23.77% 103.15%
Pancakeswap ($CAKE) $711,814,968 2.66% 7.07% -7.16% -15.38% 2.36% 25.29%
1Inch ($1INCH) $249,431,664 0.82% 5.09% -7.88% -23.40% -12.78% -49.26%
DYDX ($DYDX) $20,923,950 3.11% 11.86% -2.57% -29.72% -91.16% -94.19%
Balancer ($BAL) $62,598,391 1.53% 1.76% -7.94% -11.82% -32.32% -63.60%
Sushiswap ($SUSHI) $115,558,332 3.17% 9.62% -3.20% -17.11% -10.12% -27.52%
Joe ($JOE) $56,840,246 2.44% 7.31% -6.98% -18.77% -22.37% -50.39%
VVS finance ($VVS) $91,568,609 0.34% -4.07% -13.75% -17.84% -4.86% -29.90%
Serum ($SERUM) $4,497,281 2.13% -13.44% -16.69% -11.50% -34.57% -65.33%
12 Zero Knowledge Proofs $1,353,281,162 1.13% 2.60% -9.25% -23.80% -9.99% -33.32%
Mina Protocol ($MINA) $213,419,936 1.99% 8.30% -6.17% -27.74% -33.43% -62.82%
Loopring ($LRC) $96,107,261 1.52% 8.64% -2.87% -17.70% -27.14% -55.15%
Zcash ($ZCASH) $629,840,516 0.51% -0.34% -11.51% -27.11% 16.61% 102.24%
Aleph Zero ($AZERO) $8,618,000 -2.44% -3.76% -41.90% -21.44% -72.92% -95.45%
Horizen ($ZEN) $118,848,755 0.87% 4.06% -13.10% -18.65% -18.31% 19.44%
Syscoin ($SYS) $28,053,273 3.58% 8.84% -4.18% -28.24% -28.51% -71.63%
NYM ($NYM) $33,663,361 0.56% 3.44% 3.49% 3.48% -34.45% -68.50%
Dusk Network ($DUSK) $25,790,925 3.91% 8.18% -4.91% -32.50% -46.57% -80.55%
Hermez Network ($HEZ $0 - - - - - -100.00%
Concordium ($CCD) $39,400,873 4.90% -3.02% -6.04% -6.37% -3.06% 32.64%
Pirate Chain ($ARRR) $28,184,718 1.33% 0.00% 0.48% -2.71% 10.88% -21.47%
Railgun ($RAIL) $49,138,752 -0.24% 1.92% -7.15% -12.43% 39.94% 27.21%
Pivx ($PVX) $11,782,983 4.04% 12.24% -1.01% -11.66% -22.80% -47.08%
13 Liquid Staking $1,331,691,278 3.01% 6.00% -11.52% -18.95% -18.97% -55.08%
Lido Dao ($LDO) $646,056,969 3.27% 7.24% -11.04% -20.44% -29.36% -61.43%
ROcket Pool ($RPL) $108,221,441 3.31% 3.61% -17.27% 3.93% -0.53% -72.22%
Frax Share ($FXS) $183,493,428 -0.22% -9.17% -23.65% -34.99% -3.60% -22.12%
Ankr Network ($ANKR) $140,597,523 1.86% 5.01% -8.77% -19.66% -21.77% -54.09%
Bifrost ($BFC) $60,823,768 -0.26% 20.96% -3.19% 38.07% 37.36% -6.75%
Persistence ($XPRT) $11,290,663 -3.32% -1.48% -13.70% -18.83% -47.03% -71.39%
Stakewise ($SWISE) $8,117,452 0.55% 4.34% -10.48% -5.05% 43.98% -46.74%
Benqi ($QI) $44,697,526 4.28% 10.09% -9.02% -18.99% -12.90% -30.92%
Stafi ($FIS) $12,998,694 -4.53% 4.27% -13.15% -49.39% -56.77% -77.38%
Stader ($SD) $30,912,555 11.03% 25.05% 11.85% -11.42% -13.60% 21.50%
pStake Finance ($PSTAKE) $18,990,519 -3.60% 15.81% -18.18% -33.45% 88.47% -60.85%
Marinade ($MNDE) $60,258,956 18.87% 35.69% 25.59% 19.74% 39.97% 107.18%
Bifrost Native Coin ($BNC) $5,225,258 2.20% -3.79% -7.81% -21.58% -23.67% -56.54%
Monsterra ($MSTR) $6,525 0.38% 22.31% 82.08% -99.65% -99.63% -98.90%
14 Derivatives $832,794,631 1.86% 41.58% 20.94% 11.03% -27.89% -56.83%
Synthethix ($SNX) $202,785,068 2.07% 14.40% -4.26% -20.51% -31.53% -68.41%
GMX ($GMX) $142,515,239 2.21% 6.65% -7.50% -12.04% -0.45% -45.49%
DYDX ($DYDX) $20,923,950 3.11% 11.86% -2.57% -29.72% -91.16% -94.19%
Gains Farm ($GFARM2) $179,180,231 - - - - - -
Gains Network ($GNS) $53,901,096 7.75% 39.75% 57.45% 51.58% 10.45% -45.81%
Uma ($UMA) $98,244,250 1.14% 3.71% -9.53% -5.67% -11.00% -51.79%
Kwenta ($KWENTA) $4,884,316 0.66% 13.28% -0.28% -18.56% -28.78% -74.51%
STP ($STPT) $107,803,667 1.68% 8.05% -17.26% -17.26% 8.76% 31.87%
HXRO ($HXRO) $1,503,717 6.53% -2.06% 10.71% -10.32% -41.35% -90.58%
Premia ($PREMIA) $4,571,342 1.28% -2.00% -3.88% -15.12% 14.27% -55.53%
Perpetual Protocol ($PERP) $16,244,085 2.54% 9.88% -2.60% -17.49% -39.34% -69.63%
Level ($LVL) $237,671 3.54% -3.40% -41.75% -46.48% -78.36% -89.44%
15 Artificial Intelligence $2,204,476,127 2.42% 13.59% 1.55% -19.38% 21.15% -58.48%
SingularityNET ($AGIX) $88,506,022 1.35% 9.10% -2.02% -23.20% 25.52% -88.43%
Fetch AI ($FET) $1,786,336,577 2.06% 13.90% 2.66% -19.71% 31.17% -49.48%
Ocean Protocol ($OCEAN) $59,375,969 1.72% 10.28% -1.01% -21.92% 21.40% -84.57%
Artificial Liquid Intelligenge ($ALI) $50,936,362 14.78% 30.24% 0.46% -1.68% -15.71% 8.80%
iExec RLC ($RLC) $66,723,163 2.73% 12.22% -2.46% -15.90% -30.03% -55.09%
Numeraire ($NMR) $58,055,398 1.73% 7.38% -4.90% -14.24% -27.73% -53.09%
Altered State Machine ($ASTO) $6,859,977 -1.56% -10.52% -24.01% -14.22% -0.82% -49.80%
Vaiot ($VAI) $8,186,013 1.71% 1.54% -15.18% -35.05% -17.62% -79.85%
Oraichain ($ORAI) $48,712,515 8.90% 20.87% -2.99% -18.89% -1.86% -64.10%
Vectorspace AI ($VXV) $0 - - - - - -100.00%
DeepBrain Chain ($DBC) $1,595,283 1.87% 11.84% -10.20% -30.57% -63.35% -85.40%
Hera Finance ($HERA) $4,705,414 -3.32% -19.01% -8.80% -5.38% 31.02% -54.82%
CryptoGPT Token ($GPT) $1,628,651 0.42% 20.08% -0.21% -27.42% -77.91% -69.05%
Matrix AI Network ($MAN) $3,215,689 3.54% 12.99% -11.73% -35.34% -21.60% -79.53%
Image Generation AI ($IMGNAI) $0 - - - - -100.00% -100.00%
16 The Bitcoin economy $1,098,196,345 0.88% 15.31% 5.53% -19.33% 3.66% -58.65%
Stacks ($STX) $1,023,255,132 0.87% 16.47% 6.21% -18.87% 4.68% -58.47%
Risk Infrastructure Framework ($RSF) $53,108,679 1.41% 8.29% 3.93% -1.55% 22.68% -42.67%
Alex ($ALEX) $12,664,180 0.18% -17.08% -22.98% -64.73% -53.20% -78.93%
Sovryn ($SOV) $9,168,354 -0.06% -3.51% -5.21% -11.18% -20.22% -76.53%
17 Memecoins $32,315,155,222 1.84% 7.26% -7.27% -22.64% -4.25% 8.95%
Dogecoin ($DOGE) $24,532,171,454 1.68% 7.12% -8.17% -23.94% -2.64% 37.85%
Shiba Inu ($SHIB) $6,807,840,850 2.06% 7.15% -4.21% -17.30% -10.91% -31.85%
Baby Dogecoin ($BABYDOGE) $193,687,053 4.09% 10.23% -8.64% -25.13% -11.70% -6.27%
Floki ($FLOKI) $713,758,275 4.87% 12.09% -4.87% -24.62% 17.30% -54.98%
Dogelon Mars ($ELON) $67,697,590 -1.68% 11.37% 3.16% -12.64% -15.47% -18.25%
18 DeFi Leaders $6,628,636,805 0.16% 8.45% -19.51% -17.15% 7.82% 7.58%
Maker DAO ($MKR) $0 - - -100.00% -100.00% -100.00% -100.00%
Curve DAO ($CRV) $708,686,626 1.46% -4.89% -12.55% -28.90% 23.77% 103.15%
Convex Finance ($CVX) $195,947,460 1.38% 2.31% -8.25% -25.68% 19.72% -21.45%
Balancer ($BAL) $62,598,391 1.53% 1.76% -7.94% -11.82% -32.32% -63.60%
Aave ($AAVE) $3,945,095,362 0.39% 12.95% -6.18% 3.98% 46.62% 183.48%
Compound ($COMP) $424,894,799 -0.55% 0.99% -11.02% 8.15% 10.86% 25.19%
Liquity ($LQTY) $139,787,356 -11.48% 31.38% 50.50% 74.06% 94.97% 69.30%
TrueFi ($TRU) $38,150,189 1.83% 9.99% -10.92% -27.01% -20.51% -73.04%
Frax Share ($FXS) $183,493,428 -0.22% -9.17% -23.65% -34.99% -3.60% -22.12%
19 Real World Assets $269,926,528 1.64% 18.68% 1.60% -16.94% -14.00% -57.72%
Centrifuge ($CFG) $99,311,603 -1.75% 13.74% -3.52% -14.03% 34.61% -60.62%
Maple Finance ($MPL) $3,934,300 -2.60% 8.70% -32.84% -78.22% -92.70% -95.69%
Goldfinch ($GFI) $69,262,066 -0.87% 17.96% 5.49% -13.25% 1.10% -64.31%
Clearpool ($CPOOL) $91,974,441 7.99% 26.16% 7.77% -11.67% -16.12% 19.68%
Polytrade ($TRADE) $5,309,416 0.87% 12.20% -7.61% -25.75% -32.46% -76.96%
Ektachain ($EKTA) $122,574 -8.83% -14.74% -0.47% -42.27% 27.76% -67.97%
Labs Group ($LABSV2) $0 -100.00% -100.00% -100.00% -100.00% -100.00% -100.00%
20 Distributed Storage $3,324,772,705 2.26% 5.18% -7.88% -18.98% -22.55% -51.78%
Filecoin ($FIL) $1,537,764,843 2.54% 4.45% -6.19% -17.52% -21.83% -38.04%
Arweave ($AR) $322,444,126 3.93% 2.74% -18.84% -31.27% -27.75% -81.42%
Bittorrent ($BTT) $588,524,773 1.56% 3.89% -10.22% -17.11% -14.42% -29.49%
Siacoin ($SC) $165,370,702 1.00% 3.03% -3.98% -13.19% -15.25% -37.00%
MaidSafeCoin ($EMAID): $2,253,897 -0.72% 0.11% -1.07% -15.81% -35.46% -88.06%
Storj ($STORJ) $35,354,406 2.32% 7.90% -2.30% -13.77% -16.44% -35.69%
Theta Network ($THETA) $673,059,958 1.76% 9.82% -4.71% -18.53% -29.22% -55.34%
21 Interoperability $2,605,950,797 5.30% 13.18% -2.66% -9.32% 18.59% -16.70%
Quant ($QNT) $1,601,669,848 7.28% 21.73% 4.95% -3.15% 43.26% 46.26%
Thorchain ($RUNE) $473,466,784 2.25% 6.34% -9.20% -26.78% 9.15% -64.13%
Stargate ($STG) $150,187,896 1.43% 4.15% -9.03% -18.79% -26.90% 97.44%
Multichain ($MULTI) $0 - - - - - -
Synapse ($SYN) $21,870,240 6.41% -7.69% -24.03% -46.87% -44.76% -80.49%
Axelar ($AXL) $330,079,043 2.37% -4.68% -18.71% 4.58% -11.76% -17.89%
Fusion ($FSN) $1,338,362 6.45% 16.50% -3.36% -2.13% 13.04% -80.85%
Chainge Finance ($CHNG) $1,828,480 -2.89% -11.36% -0.52% -21.01% -57.05% -95.01%
Hera Finance ($HERA) $4,705,414 -3.32% -19.01% -8.80% -5.38% 31.02% -54.82%
Router Protocol ($ROUTE) $0 - - - - - -100.00%
22 Privacy $6,559,320,067 1.00% 0.86% -2.18% -11.77% 38.83% 73.76%
Monero (XMR) $5,728,281,500 1.05% 0.88% -0.83% -8.39% 47.67% 85.13%
Zcash ($ZEC) $629,840,516 0.51% -0.34% -11.51% -27.11% 16.61% 102.24%
Secret ($SCRT) $49,135,506 0.32% 7.55% -3.94% -19.47% -22.26% -39.98%
Mask ($MASK) $123,877,826 1.29% 4.03% -10.58% -45.61% -42.94% -50.74%
Pirate Chain ($ARRR) $28,184,718 1.33% 0.00% 0.48% -2.71% 10.88% -21.47%
23 Polygon Ecosystem $830,858,802 2.10% 6.74% -4.63% -14.98% -14.01% -86.08%
Gains Network ($GNS) $53,901,096 7.75% 39.75% 57.45% 51.58% 10.45% -45.81%
Quickswap ($QUICK) $14,315,407 1.46% -17.74% -27.44% -15.03% -28.89% -55.60%
Decentral Games ($DG) $1,532,632 -7.23% -3.70% -17.14% -21.29% -40.08% -91.71%
AaveGotchi ($GHST) $18,585,754 3.13% 8.82% -3.44% -15.99% -11.98% -69.08%
Polygon ($MATIC) $259,324,965 2.22% 3.59% -11.52% -24.39% -30.22% -94.94%
Decentraland ($MANA) $483,198,947 1.45% 6.58% -3.95% -13.37% -3.74% -23.77%