Global Asset Classes
See how crypto is performing compared to a growing number of other asset classes like the US stock market, gold or oil.
# | Name | 1d | 7d | 14d | 30d | 100d | 365d | Last 30 days |
---|---|---|---|---|---|---|---|---|
1 | Total Crypto Market | 0.58% | 10.83% | 11.63% | 2.20% | -11.04% | 21.89% | |
2 | Gold | 1.04% | 1.00% | 4.94% | 10.84% | 25.18% | 44.55% | |
3 | Silver | -0.03% | 3.74% | 7.73% | -0.20% | 12.65% | 23.64% | |
4 | Nasdaq | 2.81% | 5.24% | 4.74% | -5.29% | -7.47% | 9.58% | |
5 | S&P 500 | 2.10% | 3.85% | 4.21% | -5.00% | -6.10% | 8.17% | |
6 | Emerging Markets | -2.14% | -3.68% | 0.60% | -7.66% | -11.22% | 11.93% | |
7 | Crude oil | 6.31% | 2.61% | -4.05% | -28.04% | -35.39% | -49.94% | |
8 | Bitcoin | 0.00% | 11.26% | 13.29% | 7.27% | -0.64% | 42.23% |
Disclaimer: Nothing on this site should be construed as a financial investment recommendation. It’s important to understand that investing is a high-risk activity. Investments expose money to potential loss. The Navigator is still in Beta, Data might not always be up-to-date. The Navigator is not a day trading tool, this is why we decided to use closing prices instead of current market prices.