Global Asset Classes
See how crypto is performing compared to a growing number of other asset classes like the US stock market, gold or oil.
# | Name | 1d | 7d | 14d | 30d | 100d | 365d | Last 30 days |
---|---|---|---|---|---|---|---|---|
1 | Total Crypto Market | 2.66% | 1.49% | 3.64% | -0.94% | 27.67% | 57.86% | |
2 | Gold | 0.21% | -0.20% | 0.20% | -0.12% | 6.69% | 40.08% | |
3 | Silver | 1.92% | 0.85% | 1.32% | 1.45% | 10.22% | 20.24% | |
4 | Nasdaq | -0.14% | -0.14% | 1.69% | 3.98% | 17.51% | 10.44% | |
5 | S&P 500 | 0.28% | 0.08% | 2.28% | 3.77% | 11.56% | 11.49% | |
6 | Emerging Markets | 0.84% | 3.90% | 7.89% | 3.77% | 3.92% | 17.36% | |
7 | Crude oil | -1.67% | 2.31% | -17.67% | 7.27% | 21.25% | -20.20% | |
8 | Bitcoin | 2.22% | 2.37% | 3.90% | 1.06% | 35.48% | 93.50% |
Disclaimer: Nothing on this site should be construed as a financial investment recommendation. It’s important to understand that investing is a high-risk activity. Investments expose money to potential loss. The Navigator is still in Beta, Data might not always be up-to-date. The Navigator is not a day trading tool, this is why we decided to use closing prices instead of current market prices.