Global Asset Classes
See how crypto is performing compared to a growing number of other asset classes like the US stock market, gold or oil.
# | Name | 1d | 7d | 14d | 30d | 100d | 365d | Last 30 days |
---|---|---|---|---|---|---|---|---|
1 | Total Crypto Market | 3.36% | 2.12% | 3.03% | 1.12% | 17.20% | 48.82% | |
2 | Gold | -0.58% | 0.40% | -1.13% | -0.86% | 10.24% | 41.22% | |
3 | Silver | 1.07% | 0.47% | 1.11% | 6.37% | 9.23% | 20.51% | |
4 | Nasdaq | 0.98% | 1.83% | 5.15% | 5.48% | 12.72% | 13.27% | |
5 | S&P 500 | 0.79% | 2.20% | 4.67% | 4.91% | 8.67% | 13.40% | |
6 | Emerging Markets | -0.75% | 3.84% | 1.89% | -0.16% | -1.91% | 12.42% | |
7 | Crude oil | 4.85% | -19.53% | -10.82% | 19.31% | 5.50% | -20.94% | |
8 | Bitcoin | 3.04% | 1.49% | 3.95% | 2.83% | 24.88% | 76.94% |
Disclaimer: Nothing on this site should be construed as a financial investment recommendation. It’s important to understand that investing is a high-risk activity. Investments expose money to potential loss. The Navigator is still in Beta, Data might not always be up-to-date. The Navigator is not a day trading tool, this is why we decided to use closing prices instead of current market prices.