Global Asset Classes
See how crypto is performing compared to a growing number of other asset classes like the US stock market, gold or oil.
# | Name | 1d | 7d | 14d | 30d | 100d | 365d | Last 30 days |
---|---|---|---|---|---|---|---|---|
1 | Total Crypto Market | -0.41% | -5.08% | -0.99% | -4.74% | -22.02% | -2.08% | |
2 | Gold | 1.01% | 3.69% | 4.03% | 9.22% | 19.02% | 39.02% | |
3 | Silver | -0.52% | 3.41% | 0.86% | 9.31% | 15.64% | 35.32% | |
4 | Nasdaq | 0.00% | -4.43% | -2.87% | -7.72% | -9.59% | 5.61% | |
5 | S&P 500 | 0.67% | -2.56% | -1.37% | -5.86% | -5.37% | 6.94% | |
6 | Emerging Markets | 1.26% | -0.16% | -0.02% | -4.24% | -7.36% | -1.10% | |
7 | Crude oil | - | - | 3.14% | -1.61% | 14.10% | -37.79% | |
8 | Bitcoin | -0.41% | -4.00% | -0.29% | -2.43% | -15.44% | 19.25% |
Disclaimer: Nothing on this site should be construed as a financial investment recommendation. It’s important to understand that investing is a high-risk activity. Investments expose money to potential loss. The Navigator is still in Beta, Data might not always be up-to-date. The Navigator is not a day trading tool, this is why we decided to use closing prices instead of current market prices.