Global Asset Classes
See how crypto is performing compared to a growing number of other asset classes like the US stock market, gold or oil.
| # | Name | 1d | 7d | 14d | 30d | 100d | 365d | Last 30 days |
|---|---|---|---|---|---|---|---|---|
| 1 | Total Crypto Market | - | - | - | - | - | -100.00% | |
| 2 | Gold | 1.16% | -2.95% | -2.95% | -7.10% | -16.53% | 24.17% | |
| 3 | Silver | 0.82% | -7.13% | -4.27% | -13.75% | -19.43% | 79.88% | |
| 4 | Nasdaq | -0.36% | -0.81% | 3.06% | 2.84% | 24.29% | 40.07% | |
| 5 | S&P 500 | -0.31% | -1.38% | 0.70% | -0.17% | 12.40% | 25.26% | |
| 6 | Emerging Markets | - | -2.99% | -5.57% | -1.25% | 5.10% | -0.09% | |
| 7 | Crude oil | - | -20.94% | -13.24% | -27.54% | -4.75% | 56.25% | |
| 8 | Bitcoin | - | - | - | - | - | -100.00% |
Disclaimer: Nothing on this site should be construed as a financial investment recommendation. It’s important to understand that investing is a high-risk activity. Investments expose money to potential loss. The Navigator is still in Beta, Data might not always be up-to-date. The Navigator is not a day trading tool, this is why we decided to use closing prices instead of current market prices.