Global Asset Classes
See how crypto is performing compared to a growing number of other asset classes like the US stock market, gold or oil.
# | Name | 7d | 14d | 30d | 100d | 365d | Last 30 days |
---|---|---|---|---|---|---|---|
1 | Total Crypto Market | -5.81% | -3.32% | -8.28% | 2.58% | -12.58% | |
2 | Bitcoin | -3.28% | 1.51% | -7.78% | 17.82% | -7.27% | |
3 | Emerging Markets | 1.05% | 1.78% | 1.51% | -7.09% | 8.23% | |
4 | Crude oil | -1.48% | -8.68% | -6.32% | -27.31% | -47.88% | |
5 | Gold | 1.04% | -0.41% | -2.72% | 8.34% | 5.94% | |
6 | S&P 500 | - | 1.98% | 3.51% | 7.75% | - | |
7 | Nasdaq | - | 5.11% | 9.91% | 21.60% | - | |
8 | Silver | 1.84% | -0.11% | -8.12% | 13.60% | 7.56% |
Disclaimer: Nothing on this site should be construed as a financial investment recommendation. It’s important to understand that investing is a high-risk activity. Investments expose money to potential loss. The Navigator is still in Beta, Data might not always be up-to-date. The Navigator is not a day trading tool, this is why we decided to use closing prices instead of current market prices.