Global Asset Classes
See how crypto is performing compared to a growing number of other asset classes like the US stock market, gold or oil.
# | Name | 1d | 7d | 14d | 30d | 100d | 365d | Last 30 days |
---|---|---|---|---|---|---|---|---|
1 | Total Crypto Market | -0.50% | 10.44% | 12.85% | 11.46% | 47.87% | 52.85% | |
2 | Gold | 0.47% | 0.89% | -0.09% | -1.63% | 12.26% | 35.57% | |
3 | Silver | 0.26% | 4.10% | 4.10% | 4.36% | 26.21% | 21.29% | |
4 | Nasdaq | 0.10% | 0.19% | 1.18% | 4.30% | 31.53% | 12.28% | |
5 | S&P 500 | 0.33% | 0.03% | 0.61% | 3.57% | 23.76% | 10.51% | |
6 | Emerging Markets | 0.14% | -0.18% | 2.07% | 4.27% | 14.32% | 13.30% | |
7 | Crude oil | -2.70% | - | 9.09% | 4.65% | 45.18% | -27.03% | |
8 | Bitcoin | -1.79% | 8.04% | 11.48% | 11.57% | 50.53% | 83.22% |
Disclaimer: Nothing on this site should be construed as a financial investment recommendation. It’s important to understand that investing is a high-risk activity. Investments expose money to potential loss. The Navigator is still in Beta, Data might not always be up-to-date. The Navigator is not a day trading tool, this is why we decided to use closing prices instead of current market prices.